Detroit Lions 2015 Salary Cap Page

Detroit Lions 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

10 Players
18 Players
 3 Players

$52,927,194
$51,939,815
$1,795,075

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $72,956,306 $32,622,164 $906,614 $177,000 $106,662,084
TOTAL $72,956,306 $32,622,164 $906,614 $177,000 $106,662,084
Calvin Johnson $12,500,000 $8,058,000 $0 $0 $20,558,000 $20,974,000 ($416,000)
Matt Stafford $15,000,000 $2,721,250 $0 $0 $17,721,250 $2,721,250 $15,000,000
Ndamukong Suh $3,505,000 $9,737,500 $0 $0 $13,242,500 $9,737,500 $3,505,000
Stephen Tulloch $4,500,000 $1,300,000 $0 $0 $5,800,000 $2,600,000 $3,200,000
Chris Houston $4,500,000 $1,300,000 $0 $0 $5,800,000 $3,900,000 $1,900,000
Ezekiel Ansah $2,095,410 $2,975,820 $0 $0 $5,071,230 $10,987,665 ($5,916,435)
Quin Glover $4,000,000 $1,050,000 $0 $0 $5,050,000 $3,150,000 $1,900,000
DeAndre Levy $3,500,000 $1,000,000 $0 $0 $4,500,000 $1,000,000 $3,500,000
Reggie Bush $3,250,000 $1,000,000 $250,000 $0 $4,500,000 $2,000,000 $2,500,000
Jason Jones $3,150,000 $833,334 $0 $0 $3,983,334 $833,334 $3,150,000
Mike Thomas $3,710,000 $0 $0 $50,000 $3,760,000 $0 $3,760,000
Riley Reiff $1,155,050 $1,063,400 $325,000 $0 $2,543,450 $1,063,400 $1,480,050
Darius Slay $735,846 $556,692 $150,000 $0 $1,442,538 $1,113,384 $329,154
Ryan Broyles $660,000 $278,818 $181,614 $50,000 $1,170,432 $278,818 $891,614
Larry Warford $650,000 $174,250 $0 $25,000 $849,250 $348,500 $500,750
Dwight Bentley $660,000 $137,278 $0 $20,000 $817,278 $137,278 $680,000
Cory Greenwood $745,000 $0 $0 $20,000 $765,000 $0 $765,000
Ronnell Lewis $660,000 $99,272 $0 $0 $759,272 $99,272 $660,000
Tahir Whitehead $660,000 $53,000 $0 $0 $713,000 $53,000 $660,000
Chris Greenwood $660,000 $48,000 $0 $0 $708,000 $48,000 $660,000
Jonte Green $660,000 $24,250 $0 $0 $684,250 $24,250 $660,000
Travis Lewis $660,000 $14,793 $0 $0 $674,793 $14,793 $660,000
DeQuan Menzie $660,000 $0 $0 $12,000 $672,000 $0 $672,000
Devin Taylor $585,000 $75,146 $0 $0 $660,146 $150,292 $509,854
Sam Martin $585,000 $40,075 $0 $0 $625,075 $80,150 $544,925
Corey Fuller $585,000 $30,775 $0 $0 $615,775 $61,550 $554,225
Theo Riddick $585,000 $22,750 $0 $0 $607,750 $45,500 $562,250
Michael Williams $585,000 $16,287 $0 $0 $601,287 $32,574 $568,713
Brandon Hepburn $585,000 $11,474 $0 $0 $596,474 $22,948 $573,526
Blake Clingan $585,000 $0 $0 $0 $585,000 $0 $585,000
Havard Rugland $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0