Green Bay Packers 2013 Salary Cap Page

Green Bay Packers 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

38 Players
34 Players
 3 Players

$61,609,977
$60,549,927
$4,660,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $71,708,738 $30,929,359 $9,730,000 $3,957,500 $116,425,597
TOTAL $81,953,738 $31,078,666 $9,730,000 $3,957,500 $126,819,904
Aaron Rodgers $4,500,000 $7,000,000 $0 $500,000 $12,000,000 $54,000,000 ($42,000,000)
Jermichael Finley $4,450,000 $500,000 $3,500,000 $300,000 $8,750,000 $500,000 $8,250,000
Tramon Williams $5,900,000 $2,000,000 $300,000 $300,000 $8,500,000 $4,000,000 $4,500,000
Clay Matthews $1,020,000 $5,190,000 $0 $500,000 $6,710,000 $21,590,000 ($14,880,000)
Ryan Pickett $5,400,000 $500,000 $500,000 $200,000 $6,700,000 $500,000 $6,200,000
BJ Raji $4,490,000 $1,880,000 $0 $225,000 $6,595,000 $3,760,000 $2,835,000
Josh Sitton $3,400,000 $1,200,000 $650,000 $300,000 $5,550,000 $3,600,000 $1,950,000
AJ Hawk $840,000 $1,600,000 $2,510,000 $250,000 $5,200,000 $4,800,000 $400,000
Desmond Bishop $3,464,000 $800,000 $0 $200,000 $4,464,000 $1,600,000 $2,864,000
Jordy Nelson $2,700,000 $875,000 $150,000 $250,000 $3,975,000 $1,750,000 $2,225,000
James Jones $2,950,000 $500,000 $200,000 $100,000 $3,750,000 $500,000 $3,250,000
Mason Crosby $2,400,000 $600,000 $150,000 $0 $3,150,000 $1,800,000 $1,350,000
TJ Lang $750,000 $1,100,000 $1,031,250 $200,000 $3,081,250 $4,400,000 ($1,318,750)
John Kuhn $1,800,000 $250,000 $393,750 $100,000 $2,543,750 $250,000 $2,293,750
Brad Jones $1,000,000 $1,000,000 $300,000 $200,000 $2,500,000 $3,000,000 ($500,000)
Bryan Bulaga $862,000 $1,163,500 $0 $100,000 $2,125,500 $2,327,000 ($201,500)
Sam Shields $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Derek Sherrod $975,182 $825,364 $0 $0 $1,800,546 $2,625,910 ($825,364)
Jarrett Bush $1,350,000 $333,333 $0 $100,000 $1,783,333 $666,667 $1,116,666
Nick Perry $730,875 $973,500 $0 $0 $1,704,375 $4,723,125 ($3,018,750)
Morgan Burnett $1,323,000 $218,775 $0 $0 $1,541,775 $218,775 $1,323,000
Andrew Quarless $1,323,000 $45,607 $0 $0 $1,368,607 $45,607 $1,323,000
Marshall Newhouse $1,323,000 $37,464 $0 $0 $1,360,464 $37,464 $1,323,000
Evan Dietrich-Smith $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Tim Masthay $765,000 $240,000 $0 $100,000 $1,105,000 $960,000 $145,000
Mike Neal $630,000 $290,000 $0 $0 $920,000 $781,500 $138,500
Jerel Worthy $569,464 $327,855 $0 $0 $897,319 $983,565 ($86,246)
Randall Cobb $666,766 $208,531 $0 $0 $875,297 $417,062 $458,235
Brett Goode $715,000 $81,250 $0 $25,000 $821,250 $243,750 $577,500
Matthew Mulligan $715,000 $105,000 $0 $0 $820,000 $105,000 $715,000
Casey Hayward $540,451 $211,802 $0 $0 $752,253 $822,406 ($70,153)
Rob Francois $630,000 $50,000 $45,000 $0 $725,000 $50,000 $675,000
Johnny Jolly $715,000 $0 $0 $0 $715,000 $0 $715,000
Alex Green $555,000 $128,750 $0 $7,500 $691,250 $257,500 $433,750
James Starks $630,000 $25,075 $0 $0 $655,075 $25,075 $630,000
CJ Wilson $630,000 $12,590 $0 $0 $642,590 $12,590 $630,000
Davon House $555,000 $75,145 $0 $0 $630,145 $150,290 $479,855
Graham Harrell $630,000 $0 $0 $0 $630,000 $0 $630,000
D.J. Williams $555,000 $49,500 $0 $0 $604,500 $99,000 $505,500
Ryan Taylor $555,000 $14,794 $0 $0 $569,794 $29,588 $540,206
Jamari Lattimore $555,000 $1,668 $0 $0 $556,668 $1,668 $555,000
MD Jennings $555,000 $834 $0 $0 $555,834 $834 $555,000
Mike Daniels $480,000 $75,146 $0 $0 $555,146 $225,438 $329,708
Jerron McMillian $480,000 $75,146 $0 $0 $555,146 $225,438 $329,708
DuJuan Harris $555,000 $0 $0 $0 $555,000 $0 $555,000
Brandon Saine $555,000 $0 $0 $0 $555,000 $0 $555,000
Terrell Manning $480,000 $42,870 $0 $0 $522,870 $128,610 $394,260
David Bakhtiari $405,000 $113,850 $0 $0 $518,850 $455,400 $63,450
JC Tretter $405,000 $103,977 $0 $0 $508,977 $415,908 $93,069
Johnathan Franklin $405,000 $101,367 $0 $0 $506,367 $405,468 $100,899
Sean Richardson $480,000 $1,666 $0 $0 $481,666 $3,334 $478,332
Dezman Moses $480,000 $1,166 $0 $0 $481,166 $2,334 $478,832
Don Barclay $480,000 $833 $0 $0 $480,833 $1,667 $479,166
Jordan Miller $480,000 $0 $0 $0 $480,000 $0 $480,000
Jarrett Boykin $480,000 $0 $0 $0 $480,000 $0 $480,000
Kevin Hughes $480,000 $0 $0 $0 $480,000 $0 $480,000
Jeremy Ross $480,000 $0 $0 $0 $480,000 $0 $480,000
Greg Van Roten $480,000 $0 $0 $0 $480,000 $0 $480,000
Micah Hyde $405,000 $44,527 $0 $0 $449,527 $178,108 $271,419
Josh Boyd $405,000 $36,140 $0 $0 $441,140 $144,560 $296,580
Nate Palmer $405,000 $24,724 $0 $0 $429,724 $98,896 $330,828
Charles Johnson $405,000 $15,455 $0 $0 $420,455 $61,820 $358,635
Kevin Dorsey $405,000 $14,212 $0 $0 $419,212 $56,848 $362,364
Sam Barrington $405,000 $12,250 $0 $0 $417,250 $49,000 $368,250
Nixon, James $405,000 $0 $0 $0 $405,000 $0 $405,000
Eddie Lacy $405,000 $0 $0 $0 $405,000 $0 $405,000
Datone Jones $405,000 $0 $0 $0 $405,000 $0 $405,000
Loyce Means $405,000 $0 $0 $0 $405,000 $0 $405,000
Giorgio Tavecchio $405,000 $0 $0 $0 $405,000 $0 $405,000
Bostick, Brandon $405,000 $0 $0 $0 $405,000 $0 $405,000
Coleman, BJ $405,000 $0 $0 $0 $405,000 $0 $405,000
Datko, Andrew $405,000 $0 $0 $0 $405,000 $0 $405,000
Gerhart, Garth $405,000 $0 $0 $0 $405,000 $0 $405,000
Powell, Chaz $405,000 $0 $0 $0 $405,000 $0 $405,000
Sederrik Cunningham $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $994,541
Jeff Saturday $825,000
Darryl Smith $51,576
Andrew Datko $34,422
BJ Coleman $34,422
Lawrence Guy $22,950
Tommie Draheim $5,667
Dale Moss $3,334
Marc Tyler $3,334
Jaymes Brooks $3,000
Vic So'oto $2,834
Duane Bennett $2,667
Mike McCabe $1,667
Eric Lair $1,667
Nicholas cooper $1,000
Dion Turner $667
Shaky Smithson $334