Green Bay Packers 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
28 Players
25 Players
3 Players
$52,487,305
$53,006,354
$5,135,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $59,919,500 | $27,451,659 | $17,750,000 | $3,032,500 | $108,153,659 | ||
| TOTAL | $62,394,500 | $27,451,659 | $17,750,000 | $3,032,500 | $110,628,659 | ||
| Aaron Rodgers | $900,000 | $7,000,000 | $9,500,000 | $500,000 | $17,900,000 | $37,500,000 | ($19,600,000) |
| Clay Matthews | $1,000,000 | $4,100,000 | $5,500,000 | $500,000 | $11,100,000 | $16,400,000 | ($5,300,000) |
| Tramon Williams | $6,900,000 | $2,000,000 | $300,000 | $300,000 | $9,500,000 | $2,000,000 | $7,500,000 |
| Josh Sitton | $4,500,000 | $1,200,000 | $400,000 | $300,000 | $6,400,000 | $2,400,000 | $4,000,000 |
| TJ Lang | $3,500,000 | $1,100,000 | $300,000 | $200,000 | $5,100,000 | $3,300,000 | $1,800,000 |
| AJ Hawk | $2,450,000 | $1,600,000 | $800,000 | $250,000 | $5,100,000 | $3,200,000 | $1,900,000 |
| Desmond Bishop | $3,522,000 | $800,000 | $300,000 | $200,000 | $4,822,000 | $800,000 | $4,022,000 |
| BJ Raji | $2,132,500 | $1,880,000 | $0 | $0 | $4,012,500 | $1,880,000 | $2,132,500 |
| Brad Jones | $2,500,000 | $1,000,000 | $300,000 | $200,000 | $4,000,000 | $2,000,000 | $2,000,000 |
| Jordy Nelson | $2,550,000 | $875,000 | $200,000 | $250,000 | $3,875,000 | $875,000 | $3,000,000 |
| Bryan Bulaga | $2,565,500 | $1,163,500 | $0 | $100,000 | $3,829,000 | $1,163,500 | $2,665,500 |
| Mason Crosby | $2,650,000 | $600,000 | $150,000 | $0 | $3,400,000 | $1,200,000 | $2,200,000 |
| Derek Sherrod | $1,275,273 | $825,364 | $0 | $0 | $2,100,637 | $825,364 | $1,275,273 |
| Nick Perry | $1,071,750 | $973,500 | $0 | $0 | $2,045,250 | $3,018,750 | ($973,500) |
| Jarrett Bush | $1,600,000 | $333,334 | $0 | $100,000 | $2,033,334 | $333,334 | $1,700,000 |
| Tim Masthay | $900,000 | $240,000 | $0 | $100,000 | $1,240,000 | $720,000 | $520,000 |
| Jerel Worthy | $748,928 | $327,855 | $0 | $0 | $1,076,783 | $655,710 | $421,073 |
| Randall Cobb | $812,648 | $208,531 | $0 | $0 | $1,021,179 | $208,531 | $812,648 |
| Casey Hayward | $690,901 | $211,802 | $0 | $0 | $902,703 | $423,604 | $479,099 |
| Brett Goode | $730,000 | $81,250 | $0 | $25,000 | $836,250 | $162,500 | $673,750 |
| Alex Green | $645,000 | $128,750 | $0 | $7,500 | $781,250 | $128,750 | $652,500 |
| Davon House | $645,000 | $75,145 | $0 | $0 | $720,145 | $75,145 | $645,000 |
| D.J. Williams | $645,000 | $49,500 | $0 | $0 | $694,500 | $49,500 | $645,000 |
| Ryan Taylor | $645,000 | $14,794 | $0 | $0 | $659,794 | $14,794 | $645,000 |
| Mike Daniels | $570,000 | $75,146 | $0 | $0 | $645,146 | $150,292 | $494,854 |
| Jerron McMillian | $570,000 | $75,146 | $0 | $0 | $645,146 | $150,292 | $494,854 |
| DuJuan Harris | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Terrell Manning | $570,000 | $42,870 | $0 | $0 | $612,870 | $85,740 | $527,130 |
| David Bakhtiari | $495,000 | $113,850 | $0 | $0 | $608,850 | $341,550 | $267,300 |
| JC Tretter | $495,000 | $103,977 | $0 | $0 | $598,977 | $311,931 | $287,046 |
| Johnathan Franklin | $495,000 | $101,367 | $0 | $0 | $596,367 | $304,101 | $292,266 |
| Sean Richardson | $570,000 | $1,668 | $0 | $0 | $571,668 | $1,668 | $570,000 |
| Dezman Moses | $570,000 | $1,168 | $0 | $0 | $571,168 | $1,168 | $570,000 |
| Don Barclay | $570,000 | $834 | $0 | $0 | $570,834 | $834 | $570,000 |
| Jeremy Ross | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Kevin Hughes | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jordan Miller | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jarrett Boykin | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Greg Van Roten | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Micah Hyde | $495,000 | $44,527 | $0 | $0 | $539,527 | $133,581 | $405,946 |
| Josh Boyd | $495,000 | $36,140 | $0 | $0 | $531,140 | $108,420 | $422,720 |
| Nate Palmer | $495,000 | $24,724 | $0 | $0 | $519,724 | $74,172 | $445,552 |
| Charles Johnson | $495,000 | $15,455 | $0 | $0 | $510,455 | $46,365 | $464,090 |
| Kevin Dorsey | $495,000 | $14,212 | $0 | $0 | $509,212 | $42,636 | $466,576 |
| Sam Barrington | $495,000 | $12,250 | $0 | $0 | $507,250 | $36,750 | $470,500 |
| Datone Jones | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Powell, Chaz | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Bostick, Brandon | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Nixon, James | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Datko, Andrew | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Sederrik Cunningham | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Coleman, BJ | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Gerhart, Garth | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Giorgio Tavecchio | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Eddie Lacy | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Loyce Means | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |