Carolina Panthers 2013 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
38 Players
34 Players
2 Players
$58,204,927
$56,997,601
$1,214,670
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $54,593,487 | $46,435,340 | $2,975,000 | $2,225,000 | $105,403,827 | ||
| TOTAL | $65,618,487 | $46,708,711 | $2,975,000 | $2,225,000 | $116,417,198 | ||
| Charles Johnson | $6,750,000 | $6,000,000 | $0 | $250,000 | $13,000,000 | $18,000,000 | ($5,000,000) |
| Jon Beason | $5,250,000 | $4,000,000 | $0 | $250,000 | $9,500,000 | $12,000,000 | ($2,500,000) |
| Thomas Davis | $1,500,000 | $1,566,666 | $2,812,500 | $500,000 | $6,829,166 | $4,699,998 | $2,129,168 |
| Ryan Kalil | $750,000 | $5,400,000 | $0 | $250,000 | $6,400,000 | $19,800,000 | ($13,400,000) |
| Cam Newton | $2,377,318 | $3,629,636 | $0 | $0 | $6,006,954 | $13,015,067 | ($7,008,113) |
| Steve Smith | $3,750,000 | $2,000,000 | $0 | $0 | $5,750,000 | $11,750,000 | ($6,000,000) |
| DeAngelo Williams | $850,000 | $4,000,000 | $0 | $150,000 | $5,000,000 | $13,600,000 | ($8,600,000) |
| Jordan Gross | $1,000,000 | $3,900,000 | $0 | $0 | $4,900,000 | $9,500,000 | ($4,600,000) |
| Charles Godfrey | $1,600,000 | $2,000,000 | $0 | $100,000 | $3,700,000 | $7,000,000 | ($3,300,000) |
| Greg Olsen | $750,000 | $2,700,000 | $0 | $250,000 | $3,700,000 | $8,100,000 | ($4,400,000) |
| Jonathan Stewart | $715,000 | $2,300,000 | $0 | $0 | $3,015,000 | $14,415,000 | ($11,400,000) |
| Luke Kuechly | $961,755 | $1,897,018 | $0 | $0 | $2,858,773 | $10,291,584 | ($7,432,811) |
| Mike Tolbert | $1,000,000 | $1,000,000 | $0 | $25,000 | $2,025,000 | $3,000,000 | ($975,000) |
| Star Lotulelei | $405,000 | $1,341,273 | $0 | $0 | $1,746,273 | $9,604,500 | ($3,618,819) |
| Dwan Edwards | $850,000 | $700,000 | $0 | $50,000 | $1,600,000 | $1,400,000 | $200,000 |
| Geoff Hangartner | $1,575,000 | $0 | $0 | $0 | $1,575,000 | $0 | $1,575,000 |
| Brandon LaFell | $1,350,000 | $204,600 | $0 | $0 | $1,554,600 | $204,600 | $1,350,000 |
| Greg Hardy | $1,350,000 | $28,946 | $0 | $0 | $1,378,946 | $28,946 | $1,350,000 |
| Garry Williams | $1,025,000 | $133,334 | $0 | $100,000 | $1,258,334 | $133,334 | $1,125,000 |
| Domenik Hixon | $725,000 | $250,000 | $162,500 | $25,000 | $1,162,500 | $250,000 | $912,500 |
| Amini Silatolu | $564,414 | $507,655 | $0 | $50,000 | $1,122,069 | $1,522,965 | ($400,896) |
| Haruki Nakamura | $715,000 | $365,833 | $0 | $35,000 | $1,115,833 | $731,667 | $384,166 |
| Captain Munnerlyn | $750,000 | $300,000 | $0 | $50,000 | $1,100,000 | $500,000 | $600,000 |
| Ted Ginn | $750,000 | $300,000 | $0 | $50,000 | $1,100,000 | $300,000 | $800,000 |
| Chase Blackburn | $850,000 | $100,000 | $0 | $50,000 | $1,000,000 | $200,000 | $800,000 |
| Jimmy Clausen | $630,000 | $322,500 | $0 | $0 | $952,500 | $897,500 | $55,000 |
| Jeffrey Jansen | $715,000 | $125,000 | $0 | $25,000 | $865,000 | $375,000 | $490,000 |
| Kawann Short | $405,000 | $436,879 | $0 | $0 | $841,879 | $2,362,986 | ($1,521,107) |
| Armanti Edwards | $630,000 | $178,460 | $0 | $0 | $808,460 | $178,460 | $630,000 |
| Mike Mitchell | $725,000 | $0 | $0 | $0 | $725,000 | $0 | $725,000 |
| Jason Williams | $715,000 | $0 | $0 | $0 | $715,000 | $0 | $715,000 |
| Graham Gano | $715,000 | $0 | $0 | $0 | $715,000 | $0 | $715,000 |
| Sione Fua | $555,000 | $126,504 | $0 | $0 | $681,504 | $253,008 | $428,496 |
| David Gettis | $630,000 | $23,512 | $0 | $0 | $653,512 | $23,512 | $630,000 |
| Patrick Brown | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Bruce Campbell | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| DJ Moore | $715,000 | $65,000 | $0 | $0 | $620,000 | $65,000 | $555,000 |
| Drayton Florence | $940,000 | $65,000 | $0 | $0 | $620,000 | $65,000 | $555,000 |
| Ben Hartsock | $840,000 | $65,000 | $0 | $0 | $620,000 | $0 | $620,000 |
| Jordan Senn | $715,000 | $65,000 | $0 | $0 | $620,000 | $65,000 | $555,000 |
| Kealoha Pilares | $555,000 | $53,878 | $0 | $0 | $608,878 | $107,756 | $501,122 |
| Doug Hogue | $555,000 | $44,527 | $0 | $0 | $599,527 | $89,054 | $510,473 |
| Frank Alexander | $480,000 | $117,563 | $0 | $0 | $597,563 | $352,689 | $244,874 |
| Joe Adams | $480,000 | $116,888 | $0 | $0 | $596,888 | $350,664 | $246,224 |
| Josh Thomas | $555,000 | $0 | $0 | $15,000 | $570,000 | $0 | $570,000 |
| Byron Bell | $555,000 | $4,668 | $0 | $0 | $559,668 | $4,668 | $555,000 |
| Colin Cole | $840,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Colin Jones | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Frank Kearse | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| James Dockery | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Richie Brockel | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Jeff Byers | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Thomas Austin | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Armond Smith | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Mario Addison | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Derek Anderson | $840,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Josh Norman | $480,000 | $49,750 | $0 | $0 | $529,750 | $149,250 | $380,500 |
| Edmund Kugbila | $405,000 | $114,114 | $0 | $0 | $519,114 | $456,456 | $62,658 |
| Brad Nortman | $480,000 | $19,670 | $0 | $0 | $499,670 | $59,010 | $440,660 |
| D.J. Campbell | $480,000 | $15,562 | $0 | $0 | $495,562 | $46,686 | $448,876 |
| Ryan Rau | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Nate Chandler | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Anderson Russell | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Hayworth Hicks | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Ben Jacobs | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Tauren Poole | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| AJ Klein | $405,000 | $47,825 | $0 | $0 | $452,825 | $191,300 | $261,525 |
| Kenjon Barner | $405,000 | $26,450 | $0 | $0 | $431,450 | $105,800 | $325,650 |
| James Shaw | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Nelson Rosario | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Justin Wells | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Nick Hixson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Lamont Bryant | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Brandon Williams | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $10,086,608 |
| Chris Gamble | $3,000,000 |
| Olindo Mare | $2,000,000 |
| Travelle Wharton | $1,862,882 |
| James Anderson | $1,400,000 |
| Ron Edwards | $833,334 |
| Terrell McClain | $351,652 |
| Brandon Hogan | $248,514 |
| Kenny Onatolu | $150,000 |
| Eric Norwood | $114,600 |
| Zack Williams | $39,340 |
| Justin Medlock | $33,334 |
| Lee Ziemba | $22,950 |
| Jared Green | $5,000 |
| Rico Wallace | $5,000 |
| Nate Chandler | $4,000 |
| Will Blackwell | $3,334 |
| Jordan Pugh | $3,334 |
| Robert Jones | $3,000 |
| Brenton Bersin | $2,667 |
| Wes Kemp | $2,667 |
| Matt Reynolds | $1,000 |