Carolina Panthers 2015 Salary Cap Page

Carolina Panthers 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

14 Players
11 Players
 1 Players

$55,053,368
$53,200,940
$679,670

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $67,924,507 $39,109,471 $0 $1,900,000 $108,933,978
TOTAL $67,924,507 $39,109,471 $0 $1,900,000 $108,933,978
Charles Johnson $9,750,000 $6,000,000 $0 $250,000 $16,000,000 $6,000,000 $10,000,000
Jon Beason $7,500,000 $4,000,000 $0 $250,000 $11,750,000 $4,000,000 $7,750,000
Ryan Kalil $5,366,000 $5,400,000 $0 $250,000 $11,016,000 $9,000,000 $2,016,000
Thomas Davis $7,250,000 $2,816,668 $0 $250,000 $10,316,668 $2,816,668 $7,500,000
Steve Smith $7,000,000 $3,000,000 $0 $0 $10,000,000 $6,000,000 $4,000,000
Jonathan Stewart $4,250,000 $3,996,250 $0 $250,000 $8,496,250 $12,688,750 ($4,192,500)
Greg Olsen $5,250,000 $2,700,000 $0 $250,000 $8,200,000 $2,700,000 $5,500,000
Charles Godfrey $5,000,000 $2,000,000 $0 $100,000 $7,100,000 $3,000,000 $4,100,000
DeAngelo Williams $1,850,000 $4,333,333 $0 $150,000 $6,333,333 $5,600,000 $733,333
Luke Kuechly $2,105,265 $1,897,018 $0 $0 $4,002,283 $4,002,283 $0
Mike Tolbert $2,400,000 $1,000,000 $0 $25,000 $3,425,000 $1,000,000 $2,425,000
Jordan Gross $1,000,000 $900,000 $0 $0 $1,900,000 $2,700,000 ($800,000)
Amini Silatolu $963,242 $507,655 $0 $100,000 $1,570,897 $507,655 $1,063,242
Jeffrey Jansen $845,000 $125,000 $0 $25,000 $995,000 $125,000 $870,000
Frank Alexander $660,000 $117,563 $0 $0 $777,563 $117,563 $660,000
Joe Adams $660,000 $116,888 $0 $0 $776,888 $116,888 $660,000
Josh Norman $660,000 $49,750 $0 $0 $709,750 $49,750 $660,000
Kawann Short $585,000 $114,114 $0 $0 $699,114 $228,228 $470,886
Brad Nortman $660,000 $19,670 $0 $0 $679,670 $19,670 $660,000
D.J. Campbell $660,000 $15,562 $0 $0 $675,562 $15,562 $660,000
Kenjon Barner $585,000 $0 $0 $0 $585,000 $0 $585,000
AJ Klein $585,000 $0 $0 $0 $585,000 $0 $585,000
Edmund Kugbila $585,000 $0 $0 $0 $585,000 $0 $585,000
James Shaw $585,000 $0 $0 $0 $585,000 $0 $585,000
Star Lotulelei $585,000 $0 $0 $0 $585,000 $0 $585,000
Brandon Williams $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0