Carolina Panthers 2016 Salary Cap Page

Carolina Panthers 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

7 Players
6 Players
 0 Players

$36,820,147
$31,652,091
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $53,076,114 $13,796,124 $0 $1,600,000 $68,472,238
TOTAL $53,076,114 $13,796,124 $0 $1,600,000 $68,472,238
Steve Smith $9,000,000 $3,000,000 $0 $0 $12,000,000 $3,000,000 $9,000,000
Charles Johnson $10,750,000 $0 $0 $250,000 $11,000,000 $0 $11,000,000
Jonathan Stewart $5,000,000 $3,996,250 $0 $750,000 $9,746,250 $6,192,500 $3,553,750
Ryan Kalil $7,500,000 $1,800,000 $0 $250,000 $9,550,000 $3,600,000 $5,950,000
Jon Beason $8,750,000 $0 $0 $250,000 $9,000,000 $0 $9,000,000
Charles Godfrey $5,300,000 $1,000,000 $0 $100,000 $6,400,000 $1,000,000 $5,400,000
Star Lotulelei $1,714,704 $1,341,273 $0 $0 $3,055,977 $3,055,977 $1,714,704
DeAngelo Williams $1,000,000 $1,133,333 $0 $0 $2,133,333 $2,266,667 ($133,334)
Jordan Gross $1,000,000 $900,000 $0 $0 $1,900,000 $1,800,000 $100,000
Kawann Short $1,036,410 $436,879 $0 $0 $1,473,289 $436,879 $1,036,410
Edmund Kugbila $675,000 $114,114 $0 $0 $789,114 $114,114 $675,000
AJ Klein $675,000 $47,825 $0 $0 $722,825 $47,825 $675,000
Kenjon Barner $675,000 $26,450 $0 $0 $701,450 $26,450 $675,000


Dead Money


Name Cap
Number
TOTAL $0