New England Patriots 2013 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
37 Players
34 Players
2 Players
$65,309,898
$52,183,002
$4,769,814
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $57,590,629 | $49,165,230 | $2,319,563 | $1,762,000 | $111,973,672 | ||
| TOTAL | $67,400,629 | $49,634,272 | $2,319,563 | $1,772,000 | $122,262,714 | ||
| Tom Brady | $1,000,000 | $12,800,000 | $0 | $0 | $13,800,000 | $46,600,000 | ($32,800,000) |
| Vince Wilfork | $6,500,000 | $3,600,000 | $0 | $200,000 | $10,600,000 | $7,200,000 | $3,400,000 |
| Logan Mankins | $5,750,000 | $4,000,000 | $0 | $250,000 | $10,000,000 | $12,000,000 | ($2,000,000) |
| Jerod Mayo | $1,250,000 | $3,600,000 | $500,000 | $250,000 | $5,900,000 | $13,200,000 | ($7,300,000) |
| Aqib Talib | $1,575,000 | $3,000,000 | $257,813 | $50,000 | $4,882,813 | $4,575,000 | $307,813 |
| Aaron Hernandez | $1,323,000 | $2,550,000 | $118,000 | $82,000 | $4,073,000 | $12,510,000 | ($8,437,000) |
| Danny Amendola | $2,000,000 | $1,200,000 | $343,750 | $0 | $3,543,750 | $10,000,000 | ($6,456,250) |
| Stephen Gostkowski | $2,500,000 | $800,000 | $0 | $100,000 | $3,400,000 | $1,600,000 | $1,800,000 |
| Dan Connolly | $2,250,000 | $1,083,333 | $0 | $0 | $3,333,333 | $2,166,667 | $1,166,666 |
| Rob Ninkovich | $1,400,000 | $666,668 | $0 | $100,000 | $3,066,668 | $666,668 | $2,400,000 |
| Sebastian Vollmer | $1,250,000 | $1,750,000 | $0 | $0 | $3,000,000 | $7,000,000 | ($4,000,000) |
| Rob Gronkowski | $630,000 | $2,090,000 | $0 | $30,000 | $2,750,000 | $11,420,000 | ($8,670,000) |
| Kyle Arrington | $1,000,000 | $1,625,000 | $0 | $0 | $2,625,000 | $7,500,000 | ($4,875,000) |
| Nate Solder | $1,151,408 | $1,177,817 | $0 | $0 | $2,329,225 | $4,276,848 | ($1,947,623) |
| Matt Slater | $1,200,000 | $666,666 | $0 | $100,000 | $2,266,666 | $1,333,334 | $933,332 |
| Steve Gregory | $1,250,000 | $833,333 | $0 | $100,000 | $2,183,333 | $1,193,333 | $990,000 |
| Tommy Kelly | $950,000 | $500,000 | $500,000 | $50,000 | $2,000,000 | $1,000,000 | $1,000,000 |
| Chandler Jones | $761,522 | $1,096,091 | $0 | $0 | $1,857,613 | $5,935,124 | ($4,077,511) |
| Devin McCourty | $650,000 | $1,145,000 | $0 | $50,000 | $1,845,000 | $2,290,000 | ($445,000) |
| Donta Hightower | $741,091 | $1,014,364 | $0 | $0 | $1,755,455 | $4,876,365 | ($3,120,910) |
| Daniel Fells | $1,250,000 | $333,333 | $0 | $0 | $1,583,333 | $666,667 | $916,666 |
| Ras-I Dowling | $732,190 | $589,382 | $0 | $125,000 | $1,446,572 | $1,530,141 | ($83,569) |
| Zoltan Mesko | $1,323,000 | $46,814 | $0 | $0 | $1,369,814 | $46,814 | $1,323,000 |
| Adrian Wilson | $1,000,000 | $333,333 | $0 | $0 | $1,333,333 | $1,000,000 | $333,333 |
| Michael Hoomanawanui | $1,323,000 | $0 | $0 | $0 | $1,323,000 | $0 | $1,323,000 |
| Leon Washington | $840,000 | $360,000 | $0 | $0 | $1,200,000 | $360,000 | $840,000 |
| Donald Jones | $630,000 | $0 | $435,000 | $0 | $1,131,250 | $0 | $1,131,250 |
| Ryan Wendell | $815,000 | $150,000 | $0 | $50,000 | $1,015,000 | $150,000 | $865,000 |
| Tavon Wilson | $581,722 | $376,891 | $0 | $0 | $958,613 | $1,712,395 | ($753,782) |
| Shane Vereen | $589,650 | $254,300 | $0 | $100,000 | $943,950 | $508,600 | $435,350 |
| Jermaine Cunningham | $630,000 | $309,375 | $0 | $0 | $939,375 | $309,375 | $630,000 |
| Brandon Spikes | $630,000 | $240,000 | $0 | $0 | $870,000 | $240,000 | $630,000 |
| Will Svitek | $715,000 | $0 | $125,000 | $0 | $840,000 | $500,000 | $340,000 |
| Lavelle Hawkins | $715,000 | $75,000 | $0 | $25,000 | $815,000 | $150,000 | $665,000 |
| Stevan Ridley | $643,500 | $162,000 | $0 | $0 | $805,500 | $324,000 | $481,500 |
| Ryan Mallett | $642,984 | $160,969 | $0 | $0 | $803,953 | $321,938 | $482,015 |
| Julian Edelman | $715,000 | $0 | $40,000 | $10,000 | $765,000 | $0 | $765,000 |
| Jamie Collins | $405,000 | $278,818 | $0 | $0 | $683,818 | $1,691,227 | ($1,007,409) |
| LeGarrette Blount | $630,000 | $0 | $0 | $50,000 | $680,000 | $0 | $680,000 |
| Nick McDonald | $630,000 | $6,668 | $0 | $20,000 | $656,668 | $6,668 | $650,000 |
| Marcus Cannon | $587,562 | $50,125 | $0 | $0 | $637,687 | $100,250 | $537,437 |
| Marcus Benard | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Tim Tebow | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Jake Ballard | $630,000 | $0 | $0 | $0 | $630,000 | $0 | $630,000 |
| Dane Fletcher | $555,000 | $65,000 | $0 | $0 | $620,000 | $0 | $620,000 |
| Jake Bequette | $480,000 | $134,950 | $0 | $5,000 | $619,950 | $404,850 | $215,100 |
| Niko Koutouvides | $840,000 | $25,000 | $0 | $0 | $580,000 | $25,000 | $555,000 |
| Michael Jenkins | $840,000 | $0 | $0 | $15,000 | $570,000 | $0 | $570,000 |
| Marquice Cole | $715,000 | $15,000 | $0 | $0 | $570,000 | $15,000 | $555,000 |
| Kevin Haslam | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Danny Aiken | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Jeff Tarpinian | $555,000 | $0 | $0 | $0 | $555,000 | $0 | $555,000 |
| Logan Ryan | $405,000 | $140,813 | $0 | $0 | $545,813 | $563,252 | ($17,439) |
| Duron Harmon | $405,000 | $133,400 | $0 | $0 | $538,400 | $533,600 | $4,800 |
| Josh Boyce | $405,000 | $119,250 | $0 | $0 | $524,250 | $477,000 | $47,250 |
| Nate Ebner | $480,000 | $24,150 | $0 | $0 | $504,150 | $72,450 | $431,700 |
| Alfonzo Dennard | $480,000 | $14,462 | $0 | $0 | $494,462 | $43,386 | $451,076 |
| Mike Rivera | $480,000 | $0 | $0 | $10,000 | $490,000 | $0 | $490,000 |
| Brandon Bolden | $480,000 | $5,000 | $0 | $0 | $485,000 | $10,000 | $475,000 |
| Markus Zusevics | $480,000 | $4,333 | $0 | $0 | $484,333 | $8,667 | $475,666 |
| Justin Francis | $480,000 | $2,333 | $0 | $0 | $482,333 | $4,667 | $477,666 |
| James Develin | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| A.J. Edds | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Kamar Aiken | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Marcus Forston | $480,000 | $0 | $0 | $0 | $480,000 | $0 | $480,000 |
| Michael Buchanan | $405,000 | $13,403 | $0 | $0 | $418,403 | $53,612 | $364,791 |
| Steve Beauharnais | $405,000 | $11,898 | $0 | $0 | $416,898 | $47,592 | $369,306 |
| George Winn | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Aaron Dobson | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| R.J. Mattes | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Armon Armstead | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Jason Vega | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
| Mark Harrison | $405,000 | $0 | $0 | $0 | $405,000 | $0 | $405,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $8,414,605 |
| Brandon Lloyd | $3,500,000 |
| Jon Fanene | $2,566,667 |
| Chad Ochocinco | $1,583,334 |
| Kyle Love | $250,000 |
| Dan Koppen | $175,000 |
| Jabar Gaffnet | $125,000 |
| Spencer Larsen | $125,000 |
| Jeremy Ebert | $36,150 |
| Jeremiah Warren | $12,000 |
| Brandon Deaderick | $10,075 |
| Sergio Brown | $9,711 |
| Jeff Demps | $7,334 |
| Marcus Forston | $6,667 |
| Kyle Hix | $3,000 |
| Matt Roark | $1,667 |
| Brad Herman | $1,667 |
| Dewayne Cherrington | $1,333 |