Oakland Raiders 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
9 Players
10 Players
0 Players
$10,402,432
$20,410,830
$0
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $22,858,000 | $6,555,262 | $1,000,000 | $400,000 | $30,813,262 | ||
| TOTAL | $22,858,000 | $6,555,262 | $1,000,000 | $400,000 | $30,813,262 | ||
| Tyvon Branch | $5,500,000 | $3,157,000 | $1,000,000 | $0 | $9,657,000 | $6,671,000 | $2,986,000 |
| Mike Brisiel | $3,850,000 | $1,310,000 | $0 | $150,000 | $5,310,000 | $2,620,000 | $2,690,000 |
| Nick Roach | $2,800,000 | $796,250 | $0 | $125,000 | $3,721,250 | $1,592,500 | $2,128,750 |
| Kaluka Maiava | $1,500,000 | $678,334 | $0 | $100,000 | $2,278,334 | $678,334 | $1,600,000 |
| Sio Moore | $643,000 | $172,708 | $0 | $25,000 | $840,708 | $345,416 | $495,292 |
| Tony Bergstrom | $660,000 | $126,504 | $0 | $0 | $786,504 | $126,504 | $660,000 |
| Miles Burris | $660,000 | $75,146 | $0 | $0 | $735,146 | $75,146 | $660,000 |
| Jack Crawford | $660,000 | $45,606 | $0 | $0 | $705,606 | $45,606 | $660,000 |
| Juron Criner | $660,000 | $36,140 | $0 | $0 | $696,140 | $36,140 | $660,000 |
| Christo Bilukidi | $660,000 | $25,966 | $0 | $0 | $685,966 | $25,966 | $660,000 |
| Nick Kasa | $585,000 | $30,150 | $0 | $0 | $615,150 | $60,300 | $554,850 |
| Latavius Murray | $585,000 | $26,550 | $0 | $0 | $611,550 | $53,100 | $558,450 |
| Mychal Rivera | $585,000 | $26,213 | $0 | $0 | $611,213 | $52,426 | $558,787 |
| Stacy McGee | $585,000 | $19,670 | $0 | $0 | $604,670 | $39,340 | $565,330 |
| Brice Butler | $585,000 | $16,875 | $0 | $0 | $601,875 | $33,750 | $568,125 |
| David Bass | $585,000 | $12,150 | $0 | $0 | $597,150 | $24,300 | $572,850 |
| Menelik Watson | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Tyler Wilson | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| DJ Hayden | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |