Baltimore Ravens 2013 Salary Cap Page

Baltimore Ravens 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

36 Players
37 Players
 2 Players

$51,788,574
$61,546,728
$2,980,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $61,778,292 $43,371,194 $1,260,000 $200,000 $105,819,486
TOTAL $72,173,292 $43,472,010 $1,260,000 $200,000 $116,315,302
Terrell Suggs $6,400,000 $6,620,000 $0 $0 $13,020,000 $11,220,000 $1,800,000
Haloti Ngata $4,000,000 $7,500,000 $0 $0 $11,500,000 $22,500,000 ($11,000,000)
Marhsal Yanda $4,500,000 $2,950,000 $0 $0 $7,450,000 $13,350,000 ($5,900,000)
Joe Flacco $1,000,000 $5,800,000 $0 $0 $6,800,000 $29,000,000 ($22,200,000)
Ray Rice $1,000,000 $4,750,000 $0 $0 $5,750,000 $19,000,000 ($13,250,000)
Lardarius Webb $2,385,000 $3,000,000 $0 $0 $5,385,000 $13,000,000 ($7,615,000)
Michael Oher $3,785,000 $1,170,000 $0 $0 $4,955,000 $1,170,000 $3,785,000
Jacoby Jones $3,000,000 $900,000 $1,000,000 $0 $4,900,000 $900,000 $4,000,000
Jameel McClain $3,000,000 $1,200,000 $0 $0 $4,200,000 $2,400,000 $1,800,000
Corey Graham $2,050,000 $600,000 $0 $0 $2,650,000 $600,000 $2,050,000
Elvis Dumervil $1,000,000 $1,500,000 $0 $0 $2,500,000 $11,000,000 ($8,500,000)
Sam Koch $1,900,000 $600,000 $0 $0 $2,500,000 $1,800,000 $700,000
Bryant McKinnie $1,000,000 $1,000,000 $200,000 $200,000 $2,500,000 $2,000,000 $500,000
Jimmy Smith $1,053,336 $981,673 $0 $0 $2,035,009 $3,016,682 ($981,673)
Arthur Jones $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Dennis Pitta $2,023,000 $0 $0 $0 $2,023,000 $0 $2,023,000
Chris Canty $840,000 $666,666 $0 $0 $1,506,666 $2,840,000 ($1,333,334)
Michael Huff $850,000 $500,000 $0 $0 $1,350,000 $1,500,000 ($150,000)
Ed Dickson $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Courtney Upshaw $630,759 $573,036 $0 $0 $1,203,795 $2,624,867 ($1,421,072)
Marcus Spears $900,000 $300,000 $0 $0 $1,200,000 $600,000 $600,000
Daryl Smith $840,000 $285,000 $0 $0 $1,125,000 $285,000 $840,000
Torrey Smith $683,112 $241,224 $0 $0 $924,336 $482,448 $441,888
Terrence Cody $630,000 $280,000 $0 $0 $910,000 $754,500 $155,500
David Reed $630,000 $250,000 $0 $0 $880,000 $500,000 $380,000
Kelechi Osemele $542,085 $218,340 $0 $0 $760,425 $655,020 $105,405
Morgan Cox $630,000 $125,000 $0 $0 $755,000 $250,000 $505,000
Jah Reid $555,000 $140,810 $0 $0 $695,810 $281,620 $414,190
Tandon Doss $555,000 $103,140 $0 $0 $658,140 $206,280 $451,860
Arthur Brown $405,000 $241,224 $0 $0 $646,224 $1,377,396 ($731,172)
Spencer Adkins $630,000 $0 $0 $0 $630,000 $0 $630,000
James Ihedigbo $715,000 $35,000 $30,000 $0 $620,000 $35,000 $585,000
Chris Johnson $840,000 $35,000 $30,000 $0 $620,000 $35,000 $585,000
Bernard Pierce $480,000 $138,986 $0 $0 $618,986 $416,958 $202,028
Gino Gradkowski $480,000 $121,106 $0 $0 $601,106 $363,318 $237,788
Pernell McPhee $555,000 $36,140 $0 $0 $591,140 $72,280 $518,860
Chykie Brown $555,000 $36,140 $0 $0 $591,140 $72,280 $518,860
Tyrod Taylor $555,000 $26,327 $0 $0 $581,327 $52,654 $528,673
LaQuan Williams $555,000 $168 $0 $0 $555,168 $168 $555,000
Christian Thompson $480,000 $75,146 $0 $0 $555,146 $225,438 $329,708
Billy Bajema $840,000 $0 $0 $0 $555,000 $0 $555,000
Albert McClellan $555,000 $0 $0 $0 $555,000 $0 $555,000
Caleb Hanie $715,000 $0 $0 $0 $555,000 $0 $555,000
Anthony Allen $555,000 $0 $0 $0 $555,000 $0 $555,000
Brandon Williams $405,000 $128,750 $0 $0 $533,750 $515,000 $18,750
Asa Jackson $480,000 $34,015 $0 $0 $514,015 $102,042 $411,973
Tommy Streeter $480,000 $23,513 $0 $0 $503,513 $70,539 $432,974
John Simon $405,000 $96,413 $0 $0 $501,413 $385,652 $115,761
DeAngelo Tyson $480,000 $11,898 $0 $0 $491,898 $35,694 $456,204
Deonte Thompson $480,000 $1,333 $0 $0 $481,333 $2,667 $478,666
Kyle Juszczyk $405,000 $75,146 $0 $0 $480,146 $300,584 $179,562
AQ Shipley $480,000 $0 $0 $0 $480,000 $0 $480,000
Josh Bynes $480,000 $0 $0 $0 $480,000 $0 $480,000
Bryan Hall $480,000 $0 $0 $0 $480,000 $0 $480,000
Adrian Hamilton $480,000 $0 $0 $0 $480,000 $0 $480,000
David Mims $480,000 $0 $0 $0 $480,000 $0 $480,000
Anthony Levine $480,000 $0 $0 $0 $480,000 $0 $480,000
Justin Tucker $480,000 $0 $0 $0 $480,000 $0 $480,000
Reggie Stephens $480,000 $0 $0 $0 $480,000 $0 $480,000
Ramon Harewood $480,000 $0 $0 $0 $480,000 $0 $480,000
Ricky Wagner $405,000 $36,140 $0 $0 $441,140 $144,560 $296,580
Kapron Lewis-Moore $405,000 $22,058 $0 $0 $427,058 $88,232 $338,826
Ryan Jensen $405,000 $19,670 $0 $0 $424,670 $78,680 $345,990
Marc Anthony $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Aaron Mellette $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Matt Elam $405,000 $0 $0 $0 $405,000 $0 $405,000
Alex Silvestro $405,000 $0 $0 $0 $405,000 $0 $405,000
Antoine McClain $405,000 $0 $0 $0 $405,000 $0 $405,000
Gerrard Sheppard $405,000 $0 $0 $0 $405,000 $0 $405,000
Jack Cornell $405,000 $0 $0 $0 $405,000 $0 $405,000
Marcus Rivers $405,000 $0 $0 $0 $405,000 $0 $405,000
Nigel Carr $405,000 $0 $0 $0 $405,000 $0 $405,000
Darrell Bryant $405,000 $0 $0 $0 $405,000 $0 $405,000
Damien Berry $405,000 $0 $0 $0 $405,000 $0 $405,000
Cody Larsen $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $10,481,433
Ray Lewis $2,950,000
Billy Cundiff $1,800,000
Anquan Boldin $1,531,250
Matt Birk $1,400,000
Vonta Leach $1,333,334
Bernard Pollard $750,000
Bobbie Williams $400,000
Brendon Ayanbadejo $266,667
Anthony Allen $25,178
Nick Jean-Baptiste $3,334
Ishmaa'ily Kitchen $3,334
Antonine McClain $2,667
Cyhl Quarles $2,667
Jack Cornell $2,667
John Brantley $2,000
Diroan Graham $2,000
Terrence Moore $1,667
Devin Goda $1,667
Elliot Henigan $1,334
Bobby Rainey $1,000
Omar Brown $667