Baltimore Ravens 2015 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
11 Players
16 Players
1 Players
$36,560,630
$47,115,110
$3,100,000
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $52,413,532 | $34,362,208 | $0 | $0 | $86,775,740 | ||
| TOTAL | $52,413,532 | $34,362,208 | $0 | $0 | $86,775,740 | ||
| Haloti Ngata | $8,500,000 | $7,500,000 | $0 | $0 | $16,000,000 | $7,500,000 | $8,500,000 |
| Joe Flacco | $4,000,000 | $10,550,000 | $0 | $0 | $14,550,000 | $36,400,000 | ($21,850,000) |
| Lardarius Webb | $8,000,000 | $3,000,000 | $0 | $0 | $11,000,000 | $7,000,000 | $4,000,000 |
| Marhsal Yanda | $5,500,000 | $2,950,000 | $0 | $0 | $8,450,000 | $2,950,000 | $5,500,000 |
| Ray Rice | $3,000,000 | $4,750,000 | $0 | $0 | $7,750,000 | $9,500,000 | ($1,750,000) |
| Elvis Dumervil | $4,000,000 | $2,375,000 | $0 | $0 | $6,375,000 | $7,125,000 | ($750,000) |
| Chris Canty | $2,660,000 | $666,668 | $0 | $0 | $3,326,668 | $666,668 | $2,660,000 |
| Sam Koch | $2,500,000 | $600,000 | $0 | $0 | $3,100,000 | $600,000 | $2,500,000 |
| Michael Huff | $1,900,000 | $500,000 | $0 | $0 | $2,400,000 | $500,000 | $1,900,000 |
| Courtney Upshaw | $1,112,277 | $573,036 | $0 | $0 | $1,685,313 | $573,036 | $1,112,277 |
| Kelechi Osemele | $846,255 | $218,340 | $0 | $0 | $1,064,595 | $218,340 | $846,255 |
| Bernard Pierce | $660,000 | $138,986 | $0 | $0 | $798,986 | $138,986 | $660,000 |
| Gino Gradkowski | $660,000 | $121,106 | $0 | $0 | $781,106 | $121,106 | $660,000 |
| Christian Thompson | $660,000 | $75,146 | $0 | $0 | $735,146 | $75,146 | $660,000 |
| Asa Jackson | $660,000 | $36,140 | $0 | $0 | $696,140 | $36,140 | $660,000 |
| Tommy Streeter | $660,000 | $23,513 | $0 | $0 | $683,513 | $23,513 | $660,000 |
| John Simon | $585,000 | $96,413 | $0 | $0 | $681,413 | $192,826 | $488,587 |
| DeAngelo Tyson | $660,000 | $11,898 | $0 | $0 | $671,898 | $11,898 | $660,000 |
| Kyle Juszczyk | $585,000 | $75,146 | $0 | $0 | $660,146 | $150,292 | $509,854 |
| Ricky Wagner | $585,000 | $36,140 | $0 | $0 | $621,140 | $72,280 | $548,860 |
| Kapron Lewis-Moore | $585,000 | $22,058 | $0 | $0 | $607,058 | $44,116 | $562,942 |
| Ryan Jensen | $585,000 | $19,670 | $0 | $0 | $604,670 | $39,340 | $565,330 |
| Marc Anthony | $585,000 | $11,474 | $0 | $0 | $596,474 | $22,948 | $573,526 |
| Aaron Mellette | $585,000 | $11,474 | $0 | $0 | $596,474 | $22,948 | $573,526 |
| Matt Elam | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Arthur Brown | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Brandon Williams | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
| Cody Larsen | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |