Washington Redskins 2013 Salary Cap Page

Washington Redskins 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

39 Players
39 Players
 3 Players

$59,321,667
$56,213,276
$1,837,500

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $71,968,502 $26,655,853 $3,246,250 $2,459,000 $103,089,605
TOTAL $86,338,502 $27,138,691 $3,246,250 $2,459,000 $117,372,443
Pierre Garcon $5,600,000 $2,200,000 $156,250 $150,000 $8,106,250 $8,800,000 ($693,750)
Trent Williams $5,000,000 $1,985,198 $1,000,000 $0 $7,985,198 $10,955,594 ($2,970,396)
Barry Cofield $4,050,000 $1,800,000 $300,000 $150,000 $6,300,000 $5,400,000 $900,000
London Fletcher $5,500,000 $700,000 $0 $0 $6,200,000 $2,800,000 $3,400,000
Stephen Bowen $3,900,000 $1,500,000 $0 $100,000 $5,500,000 $4,500,000 $1,000,000
Brian Orakpo $2,810,000 $1,415,000 $0 $884,000 $5,109,000 $2,130,000 $2,979,000
Josh Morgan $3,800,000 $1,100,000 $0 $200,000 $5,100,000 $4,871,500 $228,500
Robert Griffin III $1,349,959 $3,449,836 $0 $0 $4,799,795 $17,279,262 ($12,479,467)
Chris Chester $3,000,000 $800,000 $400,000 $100,000 $4,300,000 $2,400,000 $1,900,000
Santana Moss $2,000,000 $1,666,668 $250,000 $100,000 $4,016,668 $1,666,668 $2,350,000
Adam Carriker $2,300,000 $750,000 $250,000 $50,000 $3,350,000 $2,250,000 $1,100,000
Josh Wilson $2,000,000 $1,333,334 $0 $0 $3,333,334 $1,333,334 $2,000,000
Will Montgomery $1,850,000 $500,000 $250,000 $50,000 $2,650,000 $2,000,000 $650,000
Fred Davis $1,000,000 $1,500,000 $0 $0 $2,500,000 $1,500,000 $1,000,000
Ryan Kerrigan $1,167,754 $1,210,508 $0 $0 $2,378,262 $5,152,901 ($2,774,639)
Kory Lichtensteiger $1,000,000 $550,000 $0 $250,000 $1,800,000 $2,750,000 ($950,000)
Brandon Meriweather $1,200,000 $400,000 $0 $50,000 $1,650,000 $1,600,000 $50,000
EJ Biggers $635,000 $365,000 $500,000 $0 $1,500,000 $365,000 $1,135,000
Reed Doughty $1,150,000 $125,000 $125,000 $100,000 $1,500,000 $125,000 $1,375,000
Perry Riley $1,323,000 $132,500 $0 $0 $1,455,500 $132,500 $1,323,000
Chris Baker $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Jarvis Jenkins $709,789 $494,578 $0 $100,000 $1,304,367 $989,156 $315,211
DeAngelo Hall $1,000,000 $250,000 $0 $0 $1,250,000 $0 $1,250,000
Logan Paulsen $630,000 $366,666 $0 $100,000 $1,096,666 $1,100,000 ($3,334)
Darrel Young $630,000 $333,333 $0 $20,000 $983,333 $1,000,000 ($16,667)
Kedric Golston $840,000 $120,000 $0 $0 $960,000 $0 $960,000
Tyler Polumbus $800,000 $100,000 $0 $0 $900,000 $200,000 $700,000
Sav Rocca $715,000 $162,500 $0 $0 $877,500 $325,000 $552,500
Nick Sundberg $650,000 $162,500 $0 $0 $812,500 $650,000 $162,500
Bryan Kehl $715,000 $0 $15,000 $10,000 $740,000 $15,000 $725,000
Leonard Hankerson $555,000 $151,594 $0 $25,000 $731,594 $303,188 $428,406
Rob Jackson $715,000 $0 $0 $0 $715,000 $0 $715,000
Ron Brace $715,000 $0 $0 $0 $715,000 $0 $715,000
Phillip Merling $715,000 $0 $0 $0 $715,000 $0 $715,000
David Amerson $405,000 $295,164 $0 $0 $700,164 $1,710,697 ($1,010,533)
Josh LeRibeus $500,000 $164,081 $0 $10,000 $674,081 $492,243 $181,838
Roy Helu $555,000 $117,563 $0 $0 $672,563 $235,126 $437,437
Keiland Williams $630,000 $0 $0 $0 $630,000 $0 $630,000
Dezmon Briscoe $630,000 $0 $0 $0 $630,000 $0 $630,000
Jordan Pugh $630,000 $0 $0 $0 $630,000 $0 $630,000
Kevin Matthews $630,000 $0 $0 $0 $630,000 $0 $630,000
Jeremy Trueblood $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
DeJon Gomes $555,000 $47,825 $0 $0 $602,825 $95,650 $507,175
Niles Paul $555,000 $45,413 $0 $0 $600,413 $90,826 $509,587
Kirk Cousins $480,000 $118,172 $0 $0 $598,172 $354,516 $243,656
Keenan Robinson $480,000 $105,027 $0 $0 $585,027 $315,081 $269,946
Evan Royster $555,000 $26,918 $0 $0 $581,918 $53,836 $528,082
Darryl Tapp $840,000 $25,000 $0 $0 $580,000 $25,000 $555,000
Rex Grossman $940,000 $10,000 $0 $10,000 $575,000 $20,000 $555,000
Chris Neild $555,000 $11,475 $0 $0 $566,475 $22,950 $543,525
Donte Stallworth $840,000 $0 $0 $0 $555,000 $0 $555,000
Devery Henderson $840,000 $0 $0 $0 $555,000 $0 $555,000
Tony Pashos $840,000 $0 $0 $0 $555,000 $0 $555,000
Vic So'oto $555,000 $0 $0 $0 $555,000 $0 $555,000
Maurice Hurt $555,000 $0 $0 $0 $555,000 $0 $555,000
Jerome Murphy $555,000 $0 $0 $0 $555,000 $0 $555,000
Roddrick Muckelroy $555,000 $0 $0 $0 $555,000 $0 $555,000
Jordan Reed $405,000 $137,278 $0 $0 $542,278 $549,112 ($6,834)
Adam Gettis $480,000 $50,493 $0 $0 $530,493 $151,479 $379,014
Phillip Thomas $405,000 $106,301 $0 $0 $511,301 $425,204 $86,097
Alfred Morris $480,000 $30,775 $0 $0 $510,775 $92,325 $418,450
Richard Crawford $480,000 $15,933 $0 $0 $495,933 $47,799 $448,134
Pat White $480,000 $0 $0 $0 $480,000 $0 $480,000
Tom Compton $480,000 $0 $0 $0 $480,000 $0 $480,000
John Potter $480,000 $0 $0 $0 $480,000 $0 $480,000
Kai Forbath $480,000 $0 $0 $0 $480,000 $0 $480,000
Devin Holland $480,000 $0 $0 $0 $480,000 $0 $480,000
Doug Worthington $480,000 $0 $0 $0 $480,000 $0 $480,000
Aldrick Robinson $480,000 $0 $0 $0 $480,000 $0 $480,000
Chris Thompson $405,000 $46,250 $0 $0 $451,250 $185,000 $266,250
Brandon Jenkins $405,000 $42,215 $0 $0 $447,215 $168,860 $278,355
Baccari Rambo $405,000 $25,418 $0 $0 $430,418 $101,672 $328,746
Jordan Bernstine $405,000 $15,455 $0 $0 $420,455 $46,365 $374,090
Jawan Jamison $405,000 $12,720 $0 $0 $417,720 $50,880 $366,840
Chigbo Anunoby $405,000 $0 $0 $0 $405,000 $0 $405,000
Dominique Hamilton $405,000 $0 $0 $0 $405,000 $0 $405,000
Deangelo Peterson $405,000 $0 $0 $0 $405,000 $0 $405,000
Chase Minnifield $405,000 $0 $0 $0 $405,000 $0 $405,000
Eric Kettani $405,000 $0 $0 $0 $405,000 $0 $405,000
Tristan Davis $405,000 $0 $0 $0 $405,000 $0 $405,000
Ricky Elmore $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $5,220,227
Jammal Brown $3,300,000
Chris Cooley $1,833,335
Tom Compton $75,225
Willie Smith $5,000
Kyle Wilborn $5,000
Darius Hanks $1,667