Washington Redskins 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
27 Players
24 Players
3 Players
$62,533,708
$45,489,255
$2,502,500
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $82,464,274 | $21,966,189 | $3,325,000 | $1,285,000 | $109,040,463 | ||
| TOTAL | $83,949,274 | $21,966,189 | $3,325,000 | $1,285,000 | $110,525,463 | ||
| Trent Williams | $7,250,000 | $1,985,198 | $1,750,000 | $0 | $10,985,198 | $3,970,396 | $7,014,802 |
| Josh Morgan | $9,000,000 | $1,100,000 | $0 | $0 | $10,100,000 | $3,771,500 | $6,328,500 |
| Pierre Garcon | $7,100,000 | $2,200,000 | $250,000 | $150,000 | $9,700,000 | $6,600,000 | $3,100,000 |
| Barry Cofield | $4,550,000 | $1,800,000 | $300,000 | $150,000 | $6,800,000 | $3,600,000 | $3,200,000 |
| Adam Carriker | $4,700,000 | $1,750,000 | $250,000 | $50,000 | $6,750,000 | $3,500,000 | $3,250,000 |
| London Fletcher | $5,500,000 | $700,000 | $0 | $0 | $6,200,000 | $2,100,000 | $4,100,000 |
| Stephen Bowen | $4,400,000 | $1,500,000 | $0 | $100,000 | $6,000,000 | $3,000,000 | $3,000,000 |
| Robert Griffin III | $2,309,918 | $3,449,836 | $0 | $0 | $5,759,754 | $12,479,467 | ($6,719,713) |
| Chris Chester | $3,000,000 | $800,000 | $400,000 | $100,000 | $4,300,000 | $1,600,000 | $2,700,000 |
| Will Montgomery | $2,625,000 | $500,000 | $250,000 | $50,000 | $3,425,000 | $1,500,000 | $1,925,000 |
| Brandon Meriweather | $3,000,000 | $400,000 | $0 | $0 | $3,400,000 | $1,200,000 | $2,200,000 |
| Kory Lichtensteiger | $2,500,000 | $550,000 | $0 | $250,000 | $3,300,000 | $2,200,000 | $1,100,000 |
| Ryan Kerrigan | $1,564,131 | $1,210,508 | $0 | $0 | $2,774,639 | $2,774,639 | $0 |
| Brian Orakpo | $1,283,000 | $715,000 | $0 | $0 | $1,998,000 | $715,000 | $1,283,000 |
| Jarvis Jenkins | $927,184 | $494,578 | $0 | $100,000 | $1,521,762 | $494,578 | $1,027,184 |
| Darrel Young | $870,000 | $333,333 | $125,000 | $50,000 | $1,378,333 | $666,667 | $711,666 |
| Sav Rocca | $1,200,000 | $162,500 | $0 | $0 | $1,362,500 | $162,500 | $1,200,000 |
| Logan Paulsen | $870,000 | $366,666 | $0 | $100,000 | $1,336,666 | $733,334 | $603,332 |
| Kedric Golston | $900,000 | $120,000 | $0 | $100,000 | $1,120,000 | $240,000 | $880,000 |
| Tyler Polumbus | $1,000,000 | $100,000 | $0 | $0 | $1,100,000 | $100,000 | $1,000,000 |
| Nick Sundberg | $750,000 | $162,500 | $0 | $0 | $912,500 | $487,500 | $425,000 |
| David Amerson | $530,041 | $295,164 | $0 | $50,000 | $875,205 | $1,415,533 | ($540,328) |
| Leonard Hankerson | $645,000 | $151,594 | $0 | $25,000 | $821,594 | $151,594 | $670,000 |
| Josh LeRibeus | $590,000 | $164,081 | $0 | $10,000 | $764,081 | $328,162 | $435,919 |
| Roy Helu | $645,000 | $117,563 | $0 | $0 | $762,563 | $117,563 | $645,000 |
| Kevin Matthews | $730,000 | $0 | $0 | $0 | $730,000 | $0 | $730,000 |
| DeJon Gomes | $645,000 | $47,825 | $0 | $0 | $692,825 | $47,825 | $645,000 |
| Niles Paul | $645,000 | $45,413 | $0 | $0 | $690,413 | $45,413 | $645,000 |
| Kirk Cousins | $570,000 | $118,172 | $0 | $0 | $688,172 | $236,344 | $451,828 |
| Keenan Robinson | $570,000 | $105,027 | $0 | $0 | $675,027 | $210,054 | $464,973 |
| Evan Royster | $645,000 | $26,918 | $0 | $0 | $671,918 | $26,918 | $645,000 |
| Chris Neild | $645,000 | $11,475 | $0 | $0 | $656,475 | $11,475 | $645,000 |
| Vic So'oto | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Maurice Hurt | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Jordan Reed | $495,000 | $137,278 | $0 | $0 | $632,278 | $411,834 | $220,444 |
| Adam Gettis | $570,000 | $50,493 | $0 | $0 | $620,493 | $100,986 | $519,507 |
| Phillip Thomas | $495,000 | $106,301 | $0 | $0 | $601,301 | $318,903 | $282,398 |
| Alfred Morris | $570,000 | $30,775 | $0 | $0 | $600,775 | $61,550 | $539,225 |
| Richard Crawford | $570,000 | $15,933 | $0 | $0 | $585,933 | $31,866 | $554,067 |
| Jordan Bernstine | $570,000 | $15,455 | $0 | $0 | $585,455 | $30,910 | $554,545 |
| John Potter | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Devin Holland | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Kai Forbath | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Tom Compton | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Chris Thompson | $495,000 | $46,250 | $0 | $0 | $541,250 | $138,750 | $402,500 |
| Brandon Jenkins | $495,000 | $42,215 | $0 | $0 | $537,215 | $126,645 | $410,570 |
| Baccari Rambo | $495,000 | $25,418 | $0 | $0 | $520,418 | $76,254 | $444,164 |
| Jawan Jamison | $495,000 | $12,720 | $0 | $0 | $507,720 | $38,160 | $469,560 |
| Chigbo Anunoby | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ricky Elmore | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Dominique Hamilton | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Eric Kettani | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Chase Minnifield | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Deangelo Peterson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |