New Orleans Saints 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
21 Players
27 Players
2 Players
$70,135,318
$69,583,358
$4,312,200
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $95,857,553 | $39,389,823 | $6,650,000 | $2,133,500 | $144,030,876 | ||
| TOTAL | $95,857,553 | $39,389,823 | $6,650,000 | $2,133,500 | $144,030,876 | ||
| Drew Brees | $10,750,000 | $7,400,000 | $0 | $250,000 | $18,400,000 | $22,200,000 | ($3,800,000) |
| Will Smith | $10,400,000 | $2,352,451 | $1,000,000 | $150,000 | $13,902,451 | $2,352,451 | $11,550,000 |
| Jahri Evans | $6,800,000 | $3,500,000 | $500,000 | $200,000 | $11,000,000 | $8,500,000 | $2,500,000 |
| Ben Grubbs | $6,000,000 | $3,000,000 | $0 | $100,000 | $9,100,000 | $9,000,000 | $100,000 |
| Marques Colston | $5,500,000 | $2,700,000 | $0 | $100,000 | $8,300,000 | $10,100,000 | ($1,800,000) |
| Roman Harper | $6,000,000 | $1,750,000 | $0 | $150,000 | $7,900,000 | $1,750,000 | $6,150,000 |
| Brodrick Bunkley | $4,400,000 | $1,612,500 | $0 | $100,000 | $6,112,500 | $4,837,500 | $1,275,000 |
| Jabari Greer | $4,000,000 | $1,325,000 | $400,000 | $100,000 | $5,825,000 | $2,650,000 | $3,175,000 |
| Curtis Lofton | $1,000,000 | $2,000,000 | $2,200,000 | $0 | $5,200,000 | $8,000,000 | ($2,800,000) |
| Lance Moore | $3,100,000 | $1,268,750 | $500,000 | $200,000 | $5,068,750 | $2,537,500 | $2,531,250 |
| Keenan Lewis | $3,300,000 | $1,200,000 | $0 | $50,000 | $4,550,000 | $8,100,000 | ($3,550,000) |
| Darren Sproles | $3,400,000 | $750,000 | $0 | $100,000 | $4,250,000 | $750,000 | $3,500,000 |
| David Hawthorne | $1,000,000 | $1,510,000 | $1,000,000 | $0 | $3,510,000 | $4,530,000 | ($1,020,000) |
| Thomas Morstead | $2,185,000 | $700,000 | $0 | $100,000 | $2,985,000 | $2,100,000 | $885,000 |
| Pierre Thomas | $2,500,000 | $0 | $300,000 | $100,000 | $2,900,000 | $0 | $2,900,000 |
| Junior Galette | $1,400,000 | $900,000 | $500,000 | $100,000 | $2,900,000 | $1,800,000 | $1,100,000 |
| Cameron Jordan | $1,429,282 | $1,030,709 | $0 | $0 | $2,459,991 | $1,030,709 | $1,429,282 |
| Patrick Robinson | $872,500 | $1,446,834 | $0 | $75,000 | $2,394,334 | $1,446,834 | $947,500 |
| Mark Ingram | $1,386,375 | $973,500 | $0 | $0 | $2,359,875 | $973,500 | $1,386,375 |
| Kenny Vaccaro | $833,396 | $1,308,582 | $0 | $0 | $2,141,978 | $7,711,122 | ($5,569,144) |
| Victor Butler | $1,400,000 | $375,000 | $0 | $100,000 | $1,875,000 | $375,000 | $1,500,000 |
| Ben Watson | $1,000,000 | $400,000 | $250,000 | $50,000 | $1,700,000 | $800,000 | $900,000 |
| Malcolm Jenkins | $1,644,000 | $0 | $0 | $0 | $1,644,000 | $0 | $1,644,000 |
| Chris Chamberlain | $1,100,000 | $400,000 | $0 | $0 | $1,500,000 | $400,000 | $1,100,000 |
| Garrett Hartley | $822,000 | $505,200 | $0 | $0 | $1,327,200 | $1,010,400 | $316,800 |
| Martez Wilson | $645,000 | $164,081 | $0 | $76,000 | $885,081 | $164,081 | $721,000 |
| Justin Drescher | $730,000 | $110,000 | $0 | $20,000 | $860,000 | $330,000 | $530,000 |
| Akiem Hicks | $570,000 | $135,725 | $0 | $12,500 | $718,225 | $271,450 | $446,775 |
| Terron Armstead | $525,000 | $154,359 | $0 | $0 | $679,359 | $463,077 | $216,282 |
| Nick Toon | $570,000 | $101,903 | $0 | $0 | $671,903 | $203,806 | $468,097 |
| Greg Romeus | $645,000 | $12,456 | $0 | $0 | $657,456 | $12,456 | $645,000 |
| John Jenkins | $515,000 | $141,890 | $0 | $0 | $656,890 | $425,670 | $231,220 |
| Corey White | $570,000 | $44,125 | $0 | $0 | $614,125 | $88,250 | $525,875 |
| Andrew Tiller | $570,000 | $28,000 | $0 | $0 | $598,000 | $56,000 | $542,000 |
| Marcel Jones | $570,000 | $12,150 | $0 | $0 | $582,150 | $24,300 | $557,850 |
| Travaris Cadet | $570,000 | $1,668 | $0 | $0 | $571,668 | $1,668 | $570,000 |
| Tyrunn Walker | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Chris Givens | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Korey Lindsey | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Kenny Stills | $495,000 | $48,613 | $0 | $0 | $543,613 | $145,839 | $397,774 |
| Rufus Johnson | $495,000 | $26,327 | $0 | $0 | $521,327 | $78,981 | $442,346 |
| Dion Turner | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jarred Fayson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Saalim Hakim | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jeremiah Warren | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Ryan Steed | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Adrian Davis | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Andy Tanner | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Austin Johnson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Isakko Aaitui | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |