Seattle Seahawks 2013 Salary Cap Page

Seattle Seahawks 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

39 Players
40 Players
 3 Players

$77,839,699
$60,289,537
$2,430,000

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $98,210,353 $25,158,391 $3,800,000 $500,000 $126,903,744
TOTAL $111,440,353 $25,583,883 $3,800,000 $500,000 $140,559,236
Zach Miller $6,800,000 $1,000,000 $3,000,000 $200,000 $11,000,000 $7,000,000 $4,000,000
Sidney Rice $8,500,000 $1,200,000 $0 $0 $9,700,000 $3,600,000 $6,100,000
Russell Okung $7,060,000 $2,280,000 $0 $200,000 $9,540,000 $13,900,000 ($4,360,000)
Marshawn Lynch $7,000,000 $1,500,000 $0 $0 $8,500,000 $11,500,000 ($3,000,000)
Chris Clemons $6,000,000 $2,166,666 $0 $0 $8,166,666 $5,833,334 $2,333,332
Red Bryant $6,600,000 $1,000,000 $0 $0 $7,600,000 $10,600,000 ($3,000,000)
Max Unger $4,900,000 $1,100,000 $0 $0 $6,000,000 $7,900,000 ($1,900,000)
Brandon Mebane $5,000,000 $200,000 $0 $0 $5,200,000 $600,000 $4,600,000
Percy Harvin $2,500,000 $2,400,000 $0 $0 $4,900,000 $14,500,000 ($9,600,000)
Michael Bennett $3,000,000 $1,500,000 $300,000 $0 $4,800,000 $1,500,000 $3,300,000
Breno Giacomini $3,500,000 $750,000 $0 $0 $4,250,000 $750,000 $3,500,000
Kam Chancellor $2,825,000 $1,053,404 $0 $0 $3,878,404 $7,878,404 ($4,000,000)
Cliff Avril $1,500,000 $2,250,000 $0 $0 $3,750,000 $6,000,000 ($2,250,000)
Earl Thomas $2,050,000 $1,350,000 $0 $100,000 $3,500,000 $2,895,000 $605,000
Paul McQuistan $3,000,000 $375,000 $0 $0 $3,375,000 $375,000 $3,000,000
Michael Robinson $2,500,000 $0 $0 $0 $2,500,000 $0 $2,500,000
Bruce Irvin $814,645 $1,308,582 $0 $0 $2,123,227 $7,643,616 ($5,520,389)
James Carpenter $1,069,682 $1,014,364 $0 $0 $2,084,046 $3,098,410 ($1,014,364)
Antoine Winfield $1,000,000 $500,000 $500,000 $0 $2,000,000 $1,000,000 $1,000,000
Heath Farwell $1,500,000 $166,666 $0 $0 $1,666,666 $333,334 $1,333,332
Jon Ryan $1,300,000 $105,000 $0 $0 $1,405,000 $105,000 $1,300,000
Clinton McDonald $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Clint Gresham $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Chris Maragos $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Bobby Wagner $585,809 $393,236 $0 $0 $979,045 $1,765,517 ($786,472)
Golden Tate $630,000 $250,000 $0 $0 $880,000 $250,000 $630,000
John Moffitt $625,000 $159,375 $0 $0 $784,375 $318,750 $465,625
Walter Thurmond $630,000 $125,875 $0 $0 $755,875 $125,875 $630,000
Russell Wilson $526,217 $154,868 $0 $0 $681,085 $464,604 $216,481
KJ Wright $555,000 $121,500 $0 $0 $676,500 $243,000 $433,500
Anthony McCoy $630,000 $26,214 $0 $0 $656,214 $26,214 $630,000
Brett Swain $630,000 $0 $0 $0 $630,000 $0 $630,000
Brady Quinn $715,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Steven Hauschka $715,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Christine Michael $405,000 $208,533 $0 $0 $613,533 $1,007,132 ($393,599)
Tony McDaniel $840,000 $50,000 $0 $0 $605,000 $50,000 $555,000
Richard Sherman $555,000 $45,606 $0 $0 $600,606 $91,212 $509,394
Robert Turbin $480,000 $114,114 $0 $0 $594,114 $342,342 $251,772
Jaye Howard $480,000 $108,716 $0 $0 $588,716 $326,148 $262,568
Byron Maxwell $555,000 $28,363 $0 $0 $583,363 $56,726 $526,637
Malcolm Smith $555,000 $11,475 $0 $0 $566,475 $22,950 $543,525
Doug Baldwin $555,000 $5,834 $0 $0 $560,834 $5,834 $555,000
Jeron Johnson $555,000 $5,000 $0 $0 $560,000 $5,000 $555,000
Will Blackmon $715,000 $0 $0 $0 $555,000 $0 $555,000
Michael Morgan $555,000 $0 $0 $0 $555,000 $0 $555,000
Lemuel Jeanpierre $555,000 $0 $0 $0 $555,000 $0 $555,000
Ron Parker $555,000 $0 $0 $0 $555,000 $0 $555,000
Mike Person $555,000 $0 $0 $0 $555,000 $0 $555,000
Stephen Williams $555,000 $0 $0 $0 $555,000 $0 $555,000
Brandon Browner $555,000 $0 $0 $0 $555,000 $0 $555,000
Charly Martin $555,000 $0 $0 $0 $555,000 $0 $555,000
Jordan Hill $405,000 $136,035 $0 $0 $541,035 $544,140 ($3,105)
Jeremy Lane $480,000 $31,279 $0 $0 $511,279 $93,837 $417,442
Chris Harper $405,000 $103,140 $0 $0 $508,140 $412,560 $95,580
Winston Guy $480,000 $27,515 $0 $0 $507,515 $82,545 $424,970
J.R. Sweezy $480,000 $14,212 $0 $0 $494,212 $42,636 $451,576
Greg Scruggs $480,000 $12,358 $0 $0 $492,358 $37,074 $455,284
Josh Portis $480,000 $0 $0 $0 $480,000 $0 $480,000
Deshawn Shead $480,000 $0 $0 $0 $480,000 $0 $480,000
Jermaine Kearse $480,000 $0 $0 $0 $480,000 $0 $480,000
Allen Bradford $480,000 $0 $0 $0 $480,000 $0 $480,000
Rishaw Johnson $480,000 $0 $0 $0 $480,000 $0 $480,000
Jesse Williams $405,000 $52,763 $0 $0 $457,763 $211,052 $246,711
Spencer Ware $405,000 $24,358 $0 $0 $429,358 $97,432 $331,926
Ty Powell $405,000 $12,358 $0 $0 $417,358 $49,432 $367,926
Jared Smith $405,000 $11,474 $0 $0 $416,474 $45,896 $370,578
Michael Bowie $405,000 $0 $0 $0 $405,000 $0 $405,000
Cooper Helfet $405,000 $0 $0 $0 $405,000 $0 $405,000
Carson Wiggs $405,000 $0 $0 $0 $405,000 $0 $405,000
Kyle Knox $405,000 $0 $0 $0 $405,000 $0 $405,000
Adam Steiner $405,000 $0 $0 $0 $405,000 $0 $405,000
Ryan Seymour $405,000 $0 $0 $0 $405,000 $0 $405,000
Luke Wilson $405,000 $0 $0 $0 $405,000 $0 $405,000
Bryan Walters $405,000 $0 $0 $0 $405,000 $0 $405,000
Phil Bates $405,000 $0 $0 $0 $405,000 $0 $405,000
Myles Wade $405,000 $0 $0 $0 $405,000 $0 $405,000
Korey Toomer $405,000 $0 $0 $0 $405,000 $0 $405,000
Derrick Coleman $405,000 $0 $0 $0 $405,000 $0 $405,000
Chandler Fenner $405,000 $0 $0 $0 $405,000 $0 $405,000
Sean McGrath $405,000 $0 $0 $0 $405,000 $0 $405,000
Tharold Simon $405,000 $0 $0 $0 $405,000 $0 $405,000
Darren Fells $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $5,069,008
Matt Flynn $4,000,000
Leon Washington $750,000
Ben Obomanu $166,668
Korey Toomer $140,439
Dexter Davis $11,901