Pittsburgh Steelers 2013 Salary Cap Page

Pittsburgh Steelers 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

36 Players
37 Players
 4 Players

$58,787,621
$67,597,261
$3,204,166

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $71,203,377 $46,537,601 $1,498,400 $100,000 $118,364,378
TOTAL $82,408,377 $46,557,271 $1,498,400 $100,000 $129,589,048
Ben Roethlisberger $2,600,000 $10,995,000 $0 $0 $13,595,000 $24,585,000 ($10,990,000)
Troy Polamalu $7,500,000 $2,637,500 $0 $0 $10,137,500 $5,275,000 $4,862,500
Ike Taylor $6,000,000 $3,454,166 $0 $0 $9,454,166 $6,908,334 $2,545,832
Lamarr Woodley $3,600,000 $5,590,000 $0 $0 $9,190,000 $19,760,000 ($10,570,000)
Heath Miller $5,162,000 $2,796,500 $0 $0 $7,958,500 $4,743,000 $3,215,500
Willie Colon $5,500,000 $2,150,000 $0 $0 $7,650,000 $6,450,000 $1,200,000
Lawrence Timmons $750,000 $5,066,250 $0 $0 $5,816,250 $18,265,000 ($12,448,750)
Brett Keisel $2,825,000 $1,675,000 $0 $0 $4,900,000 $1,675,000 $3,225,000
Ryan Clark $3,500,000 $1,250,000 $0 $0 $4,750,000 $1,250,000 $3,500,000
Antonio Brown $650,000 $2,470,000 $0 $0 $3,120,000 $10,650,000 ($7,530,000)
Ziggy Hood $715,000 $998,535 $1,277,325 $0 $2,990,860 $998,535 $1,992,325
Maurkice Pouncey $977,250 $1,400,625 $150,000 $0 $2,527,875 $2,801,250 ($273,375)
Emmanuel Sanders $2,500,000 $0 $0 $0 $2,500,000 $0 $2,500,000
Larry Foote $1,500,000 $333,333 $0 $0 $1,833,333 $1,000,000 $833,333
Cameron Heyward $984,548 $844,096 $0 $0 $1,828,644 $2,672,740 ($844,096)
David DeCastro $745,177 $1,030,709 $0 $0 $1,775,886 $4,937,658 ($3,161,772)
Shaun Suisham $1,425,000 $337,500 $0 $0 $1,762,500 $675,000 $1,087,500
Ramon Foster $1,100,000 $300,000 $0 $100,000 $1,500,000 $900,000 $600,000
Jerricho Cotchery $1,000,000 $500,000 $0 $0 $1,500,000 $500,000 $1,000,000
Steve McLendon $900,000 $558,333 $0 $0 $1,458,333 $1,675,000 ($216,667)
Isaac Redman $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Jonathan Dwyer $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Bruce Gradkowski $1,000,000 $283,333 $0 $0 $1,283,333 $850,000 $433,333
William Gay $1,000,000 $166,666 $0 $0 $1,166,666 $500,000 $666,666
Jason Worilds $630,000 $355,000 $0 $0 $985,000 $355,000 $630,000
Matt Spaeth $825,000 $137,500 $0 $0 $962,500 $275,000 $687,500
Marcus Gilbert $668,402 $211,802 $0 $0 $880,204 $423,604 $456,600
Mike Adams $480,000 $254,300 $71,075 $0 $805,375 $762,900 $42,475
Justin King $715,000 $0 $0 $0 $715,000 $0 $715,000
Curtis Brown $555,000 $130,300 $0 $0 $685,300 $260,600 $424,700
Cortez Allen $555,000 $97,875 $0 $0 $652,875 $195,750 $457,125
Sean Spence $500,000 $136,345 $0 $0 $636,345 $409,035 $227,310
John P Wilson $630,000 $0 $0 $0 $630,000 $0 $630,000
Stevenson Sylvester $630,000 $0 $0 $0 $630,000 $0 $630,000
David Johnson $630,000 $0 $0 $0 $630,000 $0 $630,000
Al Woods $630,000 $0 $0 $0 $630,000 $0 $630,000
LaRod Stephens-Howling $715,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Greg Warren $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Plaxico Burress $940,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Chris Carter $555,000 $40,700 $0 $0 $595,700 $81,400 $514,300
Kion Wilson $555,000 $0 $0 $0 $555,000 $0 $555,000
Brian Moorman $940,000 $0 $0 $0 $555,000 $65,000 $490,000
DeMarcus Van Dyke $555,000 $0 $0 $0 $555,000 $0 $555,000
Brian Rolle $555,000 $0 $0 $0 $555,000 $0 $555,000
Guy Whimper $715,000 $0 $0 $0 $555,000 $0 $555,000
Shamarko Thomas $405,000 $113,287 $0 $0 $518,287 $113,288 $404,999
Kelvin Beachum $480,000 $11,474 $0 $0 $491,474 $34,422 $457,052
David Paulson $480,000 $11,474 $0 $0 $491,474 $34,422 $457,052
Adrian Robinson $480,000 $1,666 $0 $0 $481,666 $3,334 $478,332
Robert Golden $480,000 $1,666 $0 $0 $481,666 $3,334 $478,332
Drew Butler $480,000 $1,666 $0 $0 $481,666 $3,334 $478,332
Baron Batch $480,000 $0 $0 $0 $480,000 $0 $480,000
Will Johnson $480,000 $0 $0 $0 $480,000 $0 $480,000
John Malecki $480,000 $0 $0 $0 $480,000 $0 $480,000
David Gilreath $480,000 $0 $0 $0 $480,000 $0 $480,000
Da'Mon Cromartie-Smith $480,000 $0 $0 $0 $480,000 $0 $480,000
Alameda Ta'amu $480,000 $0 $0 $0 $480,000 $0 $480,000
Zack Pianalto $480,000 $0 $0 $0 $480,000 $0 $480,000
Josh Victorian $480,000 $0 $0 $0 $480,000 $0 $480,000
Ross Ventrone $480,000 $0 $0 $0 $480,000 $0 $480,000
Vince Williams $405,000 $19,670 $0 $0 $424,670 $78,680 $345,990
Nicholas Williams $405,000 $0 $0 $0 $405,000 $0 $405,000
Jarvis Jones $405,000 $0 $0 $0 $405,000 $0 $405,000
Le'Veon Bell $405,000 $0 $0 $0 $405,000 $0 $405,000
Landry Jones $405,000 $0 $0 $0 $405,000 $0 $405,000
Terry Hawthorne $405,000 $0 $0 $0 $405,000 $0 $405,000
Justin Brown $405,000 $0 $0 $0 $405,000 $0 $405,000
Isaiah Green $405,000 $0 $0 $0 $405,000 $0 $405,000
Justin Cheadle $405,000 $0 $0 $0 $405,000 $0 $405,000
Derek Moye $405,000 $0 $0 $0 $405,000 $0 $405,000
Kashif Moore $405,000 $0 $0 $0 $405,000 $0 $405,000
Marshall McFadden $405,000 $0 $0 $0 $405,000 $0 $405,000
Jamie McCoy $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Long $405,000 $0 $0 $0 $405,000 $0 $405,000
Hebron Fangupo $405,000 $0 $0 $0 $405,000 $0 $405,000
Danny Hrapmann $405,000 $0 $0 $0 $405,000 $0 $405,000
Markus Wheaton $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $5,513,940
James Harrison $4,930,000
Alameda Ta'amu $324,984
Chris Rainey $136,239
Toney Clemons $37,368
Terrence Frederick $34,422
Baron Batch $23,256
Ivory Wade $4,000
Marquis Maze $3,334
Ryan Lee $3,334
Ikponmwosa Igbinos $3,334
Terry Carter $3,334
Brandon Lindsey $2,667
Jake Stoller $2,667
Anthony White $2,000
Connor Dixon $1,667
Weslye Saunders $1,334