Pittsburgh Steelers 2014 Salary Cap Page

Pittsburgh Steelers 2014 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

21 Players
21 Players
 2 Players

$54,708,699
$63,036,181
$2,334,168

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $83,645,304 $34,383,744 $1,950,000 $100,000 $120,079,048
TOTAL $83,645,304 $34,383,744 $1,950,000 $100,000 $120,079,048
Ben Roethlisberger $12,100,000 $6,795,000 $0 $0 $18,895,000 $13,590,000 $5,305,000
Lamarr Woodley $8,000,000 $5,590,000 $0 $0 $13,590,000 $14,170,000 ($580,000)
Lawrence Timmons $6,750,000 $5,066,250 $0 $0 $11,816,250 $13,198,750 ($1,382,500)
Troy Polamalu $8,250,000 $2,637,500 $0 $0 $10,887,500 $2,637,500 $8,250,000
Ike Taylor $7,000,000 $3,454,168 $0 $0 $10,454,168 $3,454,168 $7,000,000
Antonio Brown $6,000,000 $2,470,000 $0 $0 $8,470,000 $8,180,000 $290,000
Heath Miller $6,020,000 $1,946,500 $0 $0 $7,966,500 $1,946,500 $6,020,000
Maurkice Pouncey $1,288,375 $1,400,625 $1,950,000 $0 $4,639,000 $1,400,625 $3,238,375
Steve McLendon $2,425,000 $558,333 $0 $0 $2,983,333 $1,116,667 $1,866,666
Cameron Heyward $1,289,322 $844,096 $0 $0 $2,133,418 $844,096 $1,289,322
David DeCastro $1,100,354 $1,030,709 $0 $0 $2,131,063 $3,161,772 ($1,030,709)
Ramon Foster $1,650,000 $300,000 $0 $100,000 $2,050,000 $600,000 $1,450,000
Bruce Gradkowski $1,550,000 $283,333 $0 $0 $1,833,333 $566,667 $1,266,666
Larry Foote $1,500,000 $333,333 $0 $0 $1,833,333 $666,667 $1,166,666
Shaun Suisham $1,425,000 $337,500 $0 $0 $1,762,500 $337,500 $1,425,000
William Gay $1,500,000 $166,666 $0 $0 $1,666,666 $333,334 $1,333,332
Matt Spaeth $900,000 $137,500 $0 $0 $1,037,500 $137,500 $900,000
Marcus Gilbert $815,103 $211,802 $0 $0 $1,026,905 $211,802 $815,103
Mike Adams $712,150 $254,300 $0 $0 $966,450 $508,600 $457,850
Curtis Brown $645,000 $130,300 $0 $0 $775,300 $130,300 $645,000
Cortez Allen $645,000 $97,875 $0 $0 $742,875 $97,875 $645,000
Sean Spence $590,000 $136,345 $0 $0 $726,345 $272,690 $453,655
Chris Carter $645,000 $40,700 $0 $0 $685,700 $40,700 $645,000
Shamarko Thomas $495,000 $113,287 $0 $0 $608,287 $113,288 $494,999
David Paulson $570,000 $11,474 $0 $0 $581,474 $22,948 $558,526
Kelvin Beachum $570,000 $11,474 $0 $0 $581,474 $22,948 $558,526
Drew Butler $570,000 $1,668 $0 $0 $571,668 $1,668 $570,000
Robert Golden $570,000 $1,668 $0 $0 $571,668 $1,668 $570,000
Adrian Robinson $570,000 $1,668 $0 $0 $571,668 $1,668 $570,000
Will Johnson $570,000 $0 $0 $0 $570,000 $0 $570,000
Vince Williams $495,000 $19,670 $0 $0 $514,670 $59,010 $455,660
Nicholas Williams $495,000 $0 $0 $0 $495,000 $0 $495,000
Justin Brown $495,000 $0 $0 $0 $495,000 $0 $495,000
Terry Hawthorne $495,000 $0 $0 $0 $495,000 $0 $495,000
Landry Jones $495,000 $0 $0 $0 $495,000 $0 $495,000
Derek Moye $495,000 $0 $0 $0 $495,000 $0 $495,000
Markus Wheaton $495,000 $0 $0 $0 $495,000 $0 $495,000
Le'Veon Bell $495,000 $0 $0 $0 $495,000 $0 $495,000
Jarvis Jones $495,000 $0 $0 $0 $495,000 $0 $495,000
Kashif Moore $495,000 $0 $0 $0 $495,000 $0 $495,000
Justin Cheadle $495,000 $0 $0 $0 $495,000 $0 $495,000
Hebron Fangupo $495,000 $0 $0 $0 $495,000 $0 $495,000
Isaiah Green $495,000 $0 $0 $0 $495,000 $0 $495,000
Joe Long $495,000 $0 $0 $0 $495,000 $0 $495,000


Dead Money


Name Cap
Number
TOTAL $4,300,000
Willie Colon $4,300,000