Pittsburgh Steelers 2015 Salary Cap Page

Pittsburgh Steelers 2015 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

13 Players
13 Players
 0 Players

$39,672,514
$39,860,091
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $53,999,766 $25,007,839 $325,000 $200,000 $79,532,605
TOTAL $53,999,766 $25,007,839 $325,000 $200,000 $79,532,605
Ben Roethlisberger $11,600,000 $6,795,000 $0 $0 $18,395,000 $6,795,000 $11,600,000
Lamarr Woodley $8,500,000 $5,590,000 $0 $0 $14,090,000 $8,580,000 $5,510,000
Lawrence Timmons $7,500,000 $5,066,250 $0 $0 $12,566,250 $8,132,500 $4,433,750
Antonio Brown $6,000,000 $2,470,000 $0 $0 $8,470,000 $5,710,000 $2,760,000
Steve McLendon $2,250,000 $558,334 $0 $0 $2,808,334 $558,334 $2,250,000
David DeCastro $1,030,531 $1,030,709 $325,000 $100,000 $2,486,240 $1,030,709 $1,455,531
Jarvis Jones $1,196,410 $1,177,818 $0 $0 $2,374,228 $5,144,161 ($2,769,933)
Ramon Foster $1,850,000 $300,000 $0 $100,000 $2,250,000 $300,000 $1,950,000
Bruce Gradkowski $1,550,000 $283,334 $0 $0 $1,833,334 $283,334 $1,550,000
Larry Foote $1,500,000 $333,334 $0 $0 $1,833,334 $333,334 $1,500,000
William Gay $1,500,000 $166,668 $0 $0 $1,666,668 $166,668 $1,500,000
Mike Adams $873,225 $254,300 $0 $0 $1,127,525 $254,300 $873,225
Le'Veon Bell $779,600 $344,200 $0 $0 $1,123,800 $688,400 $435,400
Sean Spence $680,000 $136,345 $0 $0 $816,345 $136,345 $680,000
Markus Wheaton $605,000 $147,844 $0 $0 $752,844 $295,688 $457,156
Shamarko Thomas $585,000 $113,287 $0 $0 $698,287 $226,574 $471,713
Landry Jones $585,000 $109,805 $0 $0 $694,805 $219,610 $475,195
David Paulson $660,000 $11,474 $0 $0 $671,474 $11,474 $660,000
Kelvin Beachum $660,000 $11,474 $0 $0 $671,474 $11,474 $660,000
Terry Hawthorne $585,000 $47,513 $0 $0 $632,513 $95,026 $537,487
Justin Brown $585,000 $26,018 $0 $0 $611,018 $52,036 $558,982
Vince Williams $585,000 $19,670 $0 $0 $604,670 $39,340 $565,330
Nicholas Williams $585,000 $14,462 $0 $0 $599,462 $28,924 $570,538
Peter Tuitupou $585,000 $0 $0 $0 $585,000 $0 $585,000
Hebron Fangupo $585,000 $0 $0 $0 $585,000 $0 $585,000
Nigel Malone $585,000 $0 $0 $0 $585,000 $0 $585,000


Dead Money


Name Cap
Number
TOTAL $0