Pittsburgh Steelers 2016 Salary Cap Page

Pittsburgh Steelers 2016 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

5 Players
7 Players
 0 Players

$13,420,000
$27,314,207
$0

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $32,075,000 $8,659,207 $0 $0 $40,734,207
TOTAL $32,075,000 $8,659,207 $0 $0 $40,734,207
Lamarr Woodley $9,000,000 $2,990,000 $0 $0 $11,990,000 $2,990,000 $9,000,000
Lawrence Timmons $8,750,000 $3,066,250 $0 $0 $11,816,250 $3,066,250 $8,750,000
Antonio Brown $8,250,000 $2,470,000 $0 $0 $10,720,000 $3,240,000 $7,480,000
Shamarko Thomas $675,000 $113,287 $0 $0 $788,287 $113,287 $675,000
Vince Williams $675,000 $19,670 $0 $0 $694,670 $19,670 $675,000
Markus Wheaton $675,000 $0 $0 $0 $675,000 $0 $675,000
Le'Veon Bell $675,000 $0 $0 $0 $675,000 $0 $675,000
Jarvis Jones $675,000 $0 $0 $0 $675,000 $0 $675,000
Landry Jones $675,000 $0 $0 $0 $675,000 $0 $675,000
Terry Hawthorne $675,000 $0 $0 $0 $675,000 $0 $675,000
Justin Brown $675,000 $0 $0 $0 $675,000 $0 $675,000
Nicholas Williams $675,000 $0 $0 $0 $675,000 $0 $675,000


Dead Money


Name Cap
Number
TOTAL $0