Houston Texans 2014 Salary Cap Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
27 Players
23 Players
2 Players
$68,085,814
$43,568,904
$2,697,860
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Prorated Bonus |
Roster Bonus |
Workout Bonus |
Cap Number |
Dead Money |
Cap Savings |
|---|---|---|---|---|---|---|---|
| TOP 51 | $82,832,448 | $28,525,130 | $2,500,000 | $0 | $113,857,578 | ||
| TOTAL | $83,327,448 | $28,525,130 | $2,500,000 | $0 | $114,352,578 | ||
| Matt Schaub | $10,000,000 | $3,500,000 | $1,000,000 | $0 | $14,500,000 | $10,500,000 | $4,000,000 |
| Johnathan Joseph | $7,500,000 | $3,750,000 | $0 | $0 | $11,250,000 | $7,500,000 | $3,750,000 |
| Andre Johnson | $6,500,000 | $3,069,583 | $1,000,000 | $0 | $10,569,583 | $7,239,166 | $3,330,417 |
| Arian Foster | $5,750,000 | $2,500,000 | $500,000 | $0 | $8,750,000 | $7,500,000 | $1,250,000 |
| Duane Brown | $6,000,000 | $2,500,000 | $0 | $0 | $8,500,000 | $13,500,000 | ($5,000,000) |
| Chris Myers | $5,000,000 | $2,000,000 | $0 | $0 | $7,000,000 | $4,000,000 | $3,000,000 |
| Owen Daniels | $4,500,000 | $1,750,000 | $0 | $0 | $6,250,000 | $1,750,000 | $4,500,000 |
| Danieal Manning | $4,500,000 | $1,500,000 | $0 | $0 | $6,000,000 | $1,500,000 | $4,500,000 |
| Ed Reed | $4,000,000 | $1,333,333 | $0 | $0 | $5,333,333 | $2,666,667 | $2,666,666 |
| JJ Watt | $1,907,385 | $1,668,182 | $0 | $0 | $3,575,567 | $3,575,567 | $0 |
| Kareem Jackson | $1,665,000 | $1,245,000 | $0 | $0 | $2,910,000 | $1,245,000 | $1,665,000 |
| Shane Lechler | $1,750,000 | $333,333 | $0 | $0 | $2,083,333 | $666,667 | $1,416,666 |
| Whitney Mercilus | $1,084,008 | $998,018 | $0 | $0 | $2,082,026 | $3,080,044 | ($998,018) |
| Brice McCain | $1,300,000 | $450,000 | $0 | $0 | $1,750,000 | $900,000 | $850,000 |
| Brooks Reed | $1,016,148 | $479,867 | $0 | $0 | $1,496,015 | $479,867 | $1,016,148 |
| Brandon Harris | $824,907 | $224,878 | $0 | $0 | $1,049,785 | $224,878 | $824,907 |
| Tim Jamison | $730,000 | $110,000 | $0 | $0 | $840,000 | $110,000 | $730,000 |
| DeVier Posey | $630,000 | $171,023 | $0 | $0 | $801,023 | $342,046 | $458,977 |
| Jon Weeks | $730,000 | $63,750 | $0 | $0 | $793,750 | $127,500 | $666,250 |
| Brandon Brooks | $590,000 | $154,359 | $0 | $0 | $744,359 | $308,718 | $435,641 |
| Rashad Carmichael | $645,000 | $99,272 | $0 | $0 | $744,272 | $99,272 | $645,000 |
| Stephen McGee | $730,000 | $0 | $0 | $0 | $730,000 | $0 | $730,000 |
| TJ Yates | $645,000 | $46,250 | $0 | $0 | $691,250 | $46,250 | $645,000 |
| Ben Jones | $570,000 | $120,362 | $0 | $0 | $690,362 | $240,724 | $449,638 |
| Keshawn Martin | $570,000 | $103,140 | $0 | $0 | $673,140 | $206,280 | $466,860 |
| Jared Crick | $570,000 | $97,875 | $0 | $0 | $667,875 | $195,750 | $472,125 |
| Derek Newton | $645,000 | $15,064 | $0 | $0 | $660,064 | $15,064 | $645,000 |
| Shiloh Keo | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 |
| Randy Bullock | $570,000 | $44,527 | $0 | $0 | $614,527 | $89,054 | $525,473 |
| Trevardo Williams | $495,000 | $101,903 | $0 | $0 | $596,903 | $305,709 | $291,194 |
| Cody White | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Mike Mohamed | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Jeff Maehl | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| David Hunter | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| Dwight Jones | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 |
| David Quessenberry | $495,000 | $28,363 | $0 | $0 | $523,363 | $85,089 | $438,274 |
| Alan Bonner | $495,000 | $24,250 | $0 | $0 | $519,250 | $72,750 | $446,500 |
| Chris Jones | $495,000 | $23,128 | $0 | $0 | $518,128 | $69,384 | $448,744 |
| Ryan Griffin | $495,000 | $19,670 | $0 | $0 | $514,670 | $59,010 | $455,660 |
| Eddie Pleasant | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Tyler Horn | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Keith Browner | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Cameron Collins | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Phillip Supernaw | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Sam Montgomery | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Jake Byrne | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| DJ Swearinger | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| DeAndre Hopkins | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Delano Johnson | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Case Keenum | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Nick Mondek | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
| Brennan Williams | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 |
Dead Money
| Name | Cap Number |
|---|---|
| TOTAL | $0 |