Minnesota Vikings 2013 Salary Cap Page

Minnesota Vikings 2013 Salary Cap
     

Offensive Spend:
Defensive Spend:
Specials Spend:

36 Players
33 Players
 2 Players

$63,536,585
$62,650,801
$960,531

Table View: Cap Spending Cash Spending

Name Base
Salary
Prorated
Bonus
Roster
Bonus
Workout
Bonus
Cap
Number
Dead
Money
Cap
Savings
TOP 51 $87,856,168 $25,804,398 $3,854,870 $1,852,150 $118,642,586
TOTAL $96,181,168 $25,984,729 $3,854,870 $1,852,150 $127,147,917
Jared Allen $14,280,612 $2,583,349 $0 $0 $17,063,961 $2,583,349 $14,480,612
Adrian Peterson $11,250,000 $2,400,000 $0 $250,000 $13,900,000 $7,200,000 $6,700,000
Chad Greenway $6,900,000 $1,700,000 $0 $100,000 $8,700,000 $5,100,000 $3,600,000
Brian Robison $4,400,000 $2,166,668 $0 $100,000 $6,666,668 $2,166,668 $4,500,000
Kevin Williams $4,900,000 $0 $0 $100,000 $5,000,000 $4,900,000 $100,000
Greg Jennings $2,900,000 $2,000,000 $0 $100,000 $5,000,000 $17,800,000 ($12,800,000)
Phil Loadholt $2,900,000 $1,750,000 $0 $100,000 $4,750,000 $7,000,000 ($2,250,000)
Matt Kalil $1,288,663 $3,204,655 $0 $0 $4,493,318 $16,175,943 ($11,682,625)
John Sullivan $3,150,000 $1,000,000 $0 $100,000 $4,250,000 $5,000,000 ($750,000)
Charlie Johnson $2,450,000 $600,000 $750,000 $50,000 $3,850,000 $1,800,000 $2,050,000
Matt Cassel $1,650,000 $0 $2,000,000 $50,000 $3,700,000 $2,000,000 $1,700,000
Letroy Guion $2,450,000 $500,000 $0 $50,000 $3,000,000 $1,000,000 $2,000,000
Christian Ponder $1,298,518 $1,472,036 $0 $0 $2,770,554 $6,002,867 ($3,232,313)
John Carlson $1,500,000 $1,000,000 $0 $100,000 $2,600,000 $5,200,000 ($2,600,000)
Jamarca Sanford $1,450,000 $250,000 $500,000 $50,000 $2,250,000 $1,000,000 $1,250,000
Jerome Simpson $1,350,000 $500,000 $0 $250,000 $2,100,000 $500,000 $1,600,000
Erin Henderson $950,000 $250,000 $500,000 $50,000 $1,750,000 $1,000,000 $750,000
Fred Evans $1,450,000 $250,000 $0 $50,000 $1,750,000 $250,000 $1,500,000
Jerome Felton $850,000 $666,666 $0 $150,000 $1,666,666 $2,500,000 ($833,334)
Harrison Smith $714,479 $907,918 $0 $0 $1,622,397 $4,477,191 ($2,854,794)
AJ Jefferson $1,323,000 $0 $0 $0 $1,323,000 $0 $1,323,000
Chris Cook $630,000 $575,000 $0 $100,000 $1,305,000 $1,150,000 $155,000
Kyle Rudolph $745,896 $466,791 $0 $50,000 $1,262,687 $942,582 $320,105
Cullen Loeffler $915,000 $125,000 $0 $10,000 $1,050,000 $250,000 $800,000
Toby Gerhart $630,000 $371,000 $0 $12,150 $1,013,150 $371,000 $642,150
Everson Griffen $630,000 $135,000 $0 $0 $765,000 $135,000 $630,000
Josh Robinson $505,000 $174,250 $0 $10,000 $689,250 $522,750 $166,500
Christian Ballard $555,000 $101,888 $30,778 $0 $687,666 $203,776 $483,890
Seth Olsen $630,000 $20,000 $0 $20,000 $670,000 $20,000 $650,000
Joe Webb $630,000 $23,131 $0 $0 $653,131 $23,131 $630,000
George Johnson $630,000 $0 $0 $0 $630,000 $0 $630,000
Troy Kropog $630,000 $0 $0 $0 $630,000 $0 $630,000
Marcus Sherels $630,000 $0 $0 $0 $630,000 $0 $630,000
Andrew Sendejo $630,000 $0 $0 $0 $630,000 $0 $630,000
Joe Berger $840,000 $65,000 $0 $0 $620,000 $65,000 $555,000
Jacob Lacey $715,000 $65,000 $0 $0 $620,000 $0 $620,000
Lawrence Jackson $715,000 $65,000 $0 $0 $620,000 $0 $620,000
Brandon Burton $555,000 $42,250 $15,687 $0 $612,937 $84,500 $528,437
Marvin Mitchell $715,000 $25,000 $25,000 $0 $605,000 $25,000 $580,000
DeMarcus Love $555,000 $25,775 $9,806 $0 $590,581 $51,550 $539,031
Mistral Raymond $555,000 $24,483 $10,129 $0 $589,612 $48,966 $540,646
Brandon Fusco $555,000 $23,556 $10,361 $0 $588,917 $47,112 $541,805
Jarius Wright $480,000 $105,027 $0 $0 $585,027 $315,081 $269,946
D'Aundre Reed $555,000 $12,563 $3,109 $0 $570,672 $25,126 $545,546
Rhett Ellison $480,000 $75,146 $0 $0 $555,146 $225,438 $329,708
Stephen Burton $555,000 $0 $0 $0 $555,000 $0 $555,000
Larry Dean $555,000 $0 $0 $0 $555,000 $0 $555,000
Brandon Keith $715,000 $0 $0 $0 $555,000 $0 $555,000
Tyrone McKenzie $555,000 $0 $0 $0 $555,000 $0 $555,000
Robert Blanton $480,000 $52,763 $0 $0 $532,763 $158,289 $374,474
Blair Walsh $480,000 $29,483 $0 $0 $509,483 $88,449 $421,034
Audie Cole $480,000 $16,875 $0 $0 $496,875 $50,625 $446,250
McLeod Bethel-Thompson $480,000 $2,500 $0 $0 $482,500 $0 $482,500
Greg Childs $405,000 $75,146 $0 $0 $480,146 $225,438 $254,708
Matt Asiata $480,000 $0 $0 $0 $480,000 $0 $480,000
Jeff Locke $405,000 $46,048 $0 $0 $451,048 $184,192 $266,856
Jeff Baca $405,000 $24,150 $0 $0 $429,150 $96,600 $332,550
Travis Bond $405,000 $15,612 $0 $0 $420,612 $62,448 $358,164
Greg McCoy $405,000 $0 $0 $0 $405,000 $0 $405,000
Cordarrelle Patterson $405,000 $0 $0 $0 $405,000 $0 $405,000
Xavier Rhodes $405,000 $0 $0 $0 $405,000 $0 $405,000
Sharif Floyd $405,000 $0 $0 $0 $405,000 $0 $405,000
Chase Ford $405,000 $0 $0 $0 $405,000 $0 $405,000
Kevin Murphy $405,000 $0 $0 $0 $405,000 $0 $405,000
Tyler Holmes $405,000 $0 $0 $0 $405,000 $0 $405,000
Chase Baker $405,000 $0 $0 $0 $405,000 $0 $405,000
Bobby Felder $405,000 $0 $0 $0 $405,000 $0 $405,000
Chris Summers $405,000 $0 $0 $0 $405,000 $0 $405,000
LaMark Brown $405,000 $0 $0 $0 $405,000 $0 $405,000
Roderick Williams $405,000 $0 $0 $0 $405,000 $0 $405,000
Joe Banyard $405,000 $0 $0 $0 $405,000 $0 $405,000


Dead Money


Name Cap
Number
TOTAL $2,156,494
Percy Harvin $1,101,300
Michael Jenkins $666,668
Eric Frampton $333,334
Trevor Guyton $45,192
Nicholas Edwards $7,000
Mark Jackson $3,000