Buffalo Bills 2015 Salary Cap Page

Buffalo Bills 2015 Cash Spending
     

Offensive Spend:
Defensive Spend:
Specials Spend:
Cash to Cap:

10 Players
12 Players
 2 Players
24 Players

$16,490,286
$35,433,785
$2,785,000
 0.7192

Table View: Cap Spending Cash Spending

Name Base
Salary
Cash
Bonus
Roster
Bonus
Workout
Bonus
Cash
Number
Cash to
Cap
CSC
Ratio
TOP 51 $50,524,071 $0 $3,000,000 $1,185,000 $54,709,071
TOTAL $50,524,071 $0 $3,000,000 $1,185,000 $54,709,071
Mario Williams $12,100,000 $0 $1,000,000 $500,000 $13,600,000 0.72 1.06
Steve Johnson $5,500,000 $0 $250,000 $275,000 $6,025,000 0.68 1.04
Mark Anderson $4,900,000 $0 $0 $100,000 $5,000,000 0.77 1.54
Kyle Williams $4,100,000 $0 $500,000 $0 $4,600,000 0.83 1.66
Leodis McKelvin $3,100,000 $0 $750,000 $50,000 $3,900,000 0.80 1.39
Kraig Urbik $2,575,000 $0 $0 $0 $2,575,000 0.79 1.36
Manny Lawson $1,800,000 $0 $500,000 $50,000 $2,350,000 0.76 1.27
Rian Lindell $2,200,000 $0 $0 $0 $2,200,000 0.71 1.42
CJ Spiller $2,196,663 $0 $0 $0 $2,196,663 0.50 1.01
Stephon Gilmore $2,037,839 $0 $0 $0 $2,037,839 0.53 0.53
EJ Manuel $1,212,755 $0 $0 $0 $1,212,755 0.50 -0.67
Cordy Glenn $1,003,434 $0 $0 $50,000 $1,053,434 0.68 1.36
Robert Woods $797,434 $0 $0 $50,000 $847,434 0.64 0.92
Kiko Alonso $745,946 $0 $0 $50,000 $795,946 0.68 1.04
T.J. Graham $690,000 $0 $0 $30,000 $720,000 0.81 1.62
Zebrie Sanders $660,000 $0 $0 $0 $660,000 0.93 1.86
Marcus Dowtin $660,000 $0 $0 $0 $660,000 1.00 2.00
Nigel Bradham $660,000 $0 $0 $0 $660,000 0.85 1.70
Ron Brooks $660,000 $0 $0 $0 $660,000 0.87 1.74
Marquise Goodwin $585,000 $0 $0 $30,000 $615,000 0.80 1.41
Dustin Hopkins $585,000 $0 $0 $0 $585,000 0.95 1.86
Duke Williams $585,000 $0 $0 $0 $585,000 0.83 1.50
Chris Gragg $585,000 $0 $0 $0 $585,000 0.98 1.93
Jonathan Meeks $585,000 $0 $0 $0 $585,000 0.92 1.77


Dead Money


Name Cash
Number
TOTAL $0