New England Patriots
2013 Cash Spending
Tweet
Offensive Spend:
Defensive Spend:
Specials Spend:
Cash to Cap:
37 Players
34 Players
2 Players
73 Players
$80,376,854
$45,257,666
$3,923,000
1.0597
| Table View: | Cap Spending | Cash Spending |
|---|
| Name | Base Salary |
Cash Bonus |
Roster Bonus |
Workout Bonus |
Cash Number |
Cash to Cap |
CSC Ratio |
|---|---|---|---|---|---|---|---|
| TOP 51 | $57,590,629 | $56,390,272 | $2,319,563 | $1,762,000 | $118,062,464 | ||
| TOTAL | $67,400,629 | $58,065,328 | $2,319,563 | $1,772,000 | $129,557,520 | ||
| Tom Brady | $1,000,000 | $30,000,000 | $0 | $0 | $31,000,000 | 2.25 | -0.13 |
| Danny Amendola | $2,000,000 | $6,000,000 | $343,750 | $0 | $8,343,750 | 2.35 | 0.53 |
| Sebastian Vollmer | $1,250,000 | $7,000,000 | $0 | $0 | $8,250,000 | 2.75 | 1.42 |
| Kyle Arrington | $1,000,000 | $6,500,000 | $0 | $0 | $7,500,000 | 2.86 | 1.00 |
| Vince Wilfork | $6,500,000 | $0 | $0 | $200,000 | $6,700,000 | 0.63 | 0.95 |
| Logan Mankins | $5,750,000 | $0 | $0 | $250,000 | $6,000,000 | 0.60 | 0.40 |
| Aqib Talib | $1,575,000 | $3,000,000 | $257,813 | $50,000 | $4,882,813 | 1.00 | 1.06 |
| Stephen Gostkowski | $2,500,000 | $0 | $0 | $100,000 | $2,600,000 | 0.76 | 1.29 |
| Tommy Kelly | $950,000 | $1,000,000 | $500,000 | $50,000 | $2,500,000 | 1.25 | 1.75 |
| Dan Connolly | $2,250,000 | $0 | $0 | $0 | $2,250,000 | 0.68 | 1.02 |
| Jerod Mayo | $1,250,000 | $0 | $500,000 | $250,000 | $2,000,000 | 0.36 | -1.00 |
| Adrian Wilson | $1,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | 1.50 | 1.75 |
| Aaron Hernandez | $1,323,000 | $0 | $118,000 | $82,000 | $1,523,000 | 0.37 | -1.09 |
| Jamie Collins | $405,000 | $1,115,272 | $0 | $0 | $1,520,272 | 2.22 | 0.75 |
| Rob Ninkovich | $1,400,000 | $0 | $0 | $100,000 | $1,500,000 | 0.49 | 1.27 |
| Steve Gregory | $1,250,000 | $0 | $0 | $100,000 | $1,350,000 | 0.62 | 1.07 |
| Zoltan Mesko | $1,323,000 | $0 | $0 | $0 | $1,323,000 | 0.97 | 1.93 |
| Michael Hoomanawanui | $1,323,000 | $0 | $0 | $0 | $1,323,000 | 1.00 | 2.00 |
| Matt Slater | $1,200,000 | $0 | $0 | $100,000 | $1,300,000 | 0.57 | 0.99 |
| Daniel Fells | $1,250,000 | $0 | $0 | $0 | $1,250,000 | 0.79 | 1.37 |
| Leon Washington | $840,000 | $360,000 | $0 | $0 | $1,200,000 | 1.00 | 1.70 |
| Nate Solder | $1,151,408 | $0 | $0 | $0 | $1,151,408 | 0.49 | -0.34 |
| Donald Jones | $630,000 | $0 | $435,000 | $0 | $1,065,000 | 0.94 | 1.94 |
| Will Svitek | $715,000 | $160,000 | $125,000 | $0 | $1,000,000 | 1.19 | 1.60 |
| Logan Ryan | $405,000 | $563,252 | $0 | $0 | $968,252 | 1.77 | 1.74 |
| Duron Harmon | $405,000 | $533,600 | $0 | $0 | $938,600 | 1.74 | 1.75 |
| Lavelle Hawkins | $715,000 | $150,000 | $0 | $25,000 | $890,000 | 1.09 | 1.91 |
| Josh Boyce | $405,000 | $477,000 | $0 | $0 | $882,000 | 1.68 | 1.77 |
| Ryan Wendell | $815,000 | $0 | $0 | $50,000 | $865,000 | 0.85 | 1.70 |
| Niko Koutouvides | $840,000 | $25,000 | $0 | $0 | $865,000 | 1.49 | 2.45 |
| Ras-I Dowling | $732,190 | $0 | $0 | $125,000 | $857,190 | 0.59 | 0.53 |
| Michael Jenkins | $840,000 | $0 | $0 | $15,000 | $855,000 | 1.50 | 2.50 |
| Julian Edelman | $715,000 | $0 | $40,000 | $10,000 | $765,000 | 1.00 | 2.00 |
| Chandler Jones | $761,522 | $0 | $0 | $0 | $761,522 | 0.41 | -1.79 |
| Donta Hightower | $741,091 | $0 | $0 | $0 | $741,091 | 0.42 | -1.36 |
| Marquice Cole | $715,000 | $15,000 | $0 | $0 | $730,000 | 1.28 | 2.25 |
| Devin McCourty | $650,000 | $0 | $0 | $50,000 | $700,000 | 0.38 | 0.14 |
| Shane Vereen | $589,650 | $0 | $0 | $100,000 | $689,650 | 0.73 | 1.19 |
| LeGarrette Blount | $630,000 | $0 | $0 | $50,000 | $680,000 | 1.00 | 2.00 |
| Rob Gronkowski | $630,000 | $0 | $0 | $30,000 | $660,000 | 0.24 | -2.91 |
| Nick McDonald | $630,000 | $0 | $0 | $20,000 | $650,000 | 0.99 | 1.98 |
| Stevan Ridley | $643,500 | $0 | $0 | $0 | $643,500 | 0.80 | 1.40 |
| Ryan Mallett | $642,984 | $0 | $0 | $0 | $642,984 | 0.80 | 1.40 |
| Brandon Spikes | $630,000 | $0 | $0 | $0 | $630,000 | 0.72 | 1.45 |
| Jake Ballard | $630,000 | $0 | $0 | $0 | $630,000 | 1.00 | 2.00 |
| Marcus Benard | $630,000 | $0 | $0 | $0 | $630,000 | 1.00 | 2.00 |
| Tim Tebow | $630,000 | $0 | $0 | $0 | $630,000 | 1.00 | 2.00 |
| Jermaine Cunningham | $630,000 | $0 | $0 | $0 | $630,000 | 0.67 | 1.34 |
| Dane Fletcher | $555,000 | $65,000 | $0 | $0 | $620,000 | 1.00 | 2.00 |
| Marcus Cannon | $587,562 | $0 | $0 | $0 | $587,562 | 0.92 | 1.76 |
| Tavon Wilson | $581,722 | $0 | $0 | $0 | $581,722 | 0.61 | -0.18 |
| Kevin Haslam | $555,000 | $0 | $0 | $0 | $555,000 | 1.00 | 2.00 |
| Danny Aiken | $555,000 | $0 | $0 | $0 | $555,000 | 1.00 | 2.00 |
| Jeff Tarpinian | $555,000 | $0 | $0 | $0 | $555,000 | 1.00 | 2.00 |
| Mike Rivera | $480,000 | $0 | $0 | $10,000 | $490,000 | 1.00 | 2.00 |
| Jake Bequette | $480,000 | $0 | $0 | $5,000 | $485,000 | 0.78 | 1.13 |
| Marcus Forston | $480,000 | $0 | $0 | $0 | $480,000 | 1.00 | 2.00 |
| Kamar Aiken | $480,000 | $0 | $0 | $0 | $480,000 | 1.00 | 2.00 |
| Justin Francis | $480,000 | $0 | $0 | $0 | $480,000 | 1.00 | 1.99 |
| Nate Ebner | $480,000 | $0 | $0 | $0 | $480,000 | 0.95 | 1.81 |
| Brandon Bolden | $480,000 | $0 | $0 | $0 | $480,000 | 0.99 | 1.97 |
| James Develin | $480,000 | $0 | $0 | $0 | $480,000 | 1.00 | 2.00 |
| Alfonzo Dennard | $480,000 | $0 | $0 | $0 | $480,000 | 0.97 | 1.88 |
| A.J. Edds | $480,000 | $0 | $0 | $0 | $480,000 | 1.00 | 2.00 |
| Markus Zusevics | $480,000 | $0 | $0 | $0 | $480,000 | 0.99 | 1.97 |
| Michael Buchanan | $405,000 | $53,612 | $0 | $0 | $458,612 | 1.10 | 1.97 |
| Steve Beauharnais | $405,000 | $47,592 | $0 | $0 | $452,592 | 1.09 | 1.97 |
| George Winn | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
| Aaron Dobson | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
| R.J. Mattes | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
| Jason Vega | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
| Armon Armstead | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
| Mark Harrison | $405,000 | $0 | $0 | $0 | $405,000 | 1.00 | 2.00 |
Dead Money
| Name | Cash Number |
|---|---|
| TOTAL | $2,000 |
| Dewayne Cherrington | $2,000 |